LOOKING FOR A FAMILY TO MOVE INTO THIS UPGRADED AND WELL MAINTAINED BI-LEVEL HOME !! Awesome upgraded kitchen and dining area. Large living room with newer front window. Three good size bedrooms, the master bedroom has its own bathroom. Nice updated main bathroom. Down downstairs has a huge familyroom with two more bedrooms and 3/4 bathroom. Large windows make it feel like you are not even in the basement. Large storage area with cupboards and counters. Home has lots and lots of storage. Hard wired internet wired to every room. Water softener. Large backyard with your own basketball court. Garage is finished for all your winter storage or man cave. Great little shed for a hobby room or even that lady cave? UPGRADES TO HOME: windows and shingles 2019, flooring and siding 2025. (id:58588)
| MLS® Number | A2281575 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools |
| Community Features | Golf Course Development |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 3 |
| Plan | 7620609 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,086 Ft2 |
| Total Finished Area | 1086 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools |
| Size Depth | 43.28 M |
| Size Frontage | 21.03 M |
| Size Irregular | 9798.00 |
| Size Total | 9798 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 9798 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R-1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 7.00 M x 8.00 M | ||
| Basement | 3pc Bathroom | 6.00 M x 7.00 M | ||
| Main Level | Primary Bedroom | 12.00 M x 11.00 M | ||
| Main Level | 2pc Bathroom | 6.00 M x 7.00 M | ||
| Main Level | Bedroom | 8.00 M x 10.00 M | ||
| Main Level | Bedroom | 10.00 M x 7.00 M | ||
| Main Level | 4pc Bathroom | 6.00 M x 7.00 M |
https://www.realtor.ca/real-estate/29300497/809-8-street-fox-creek
Contact us for more information
Cathy Wiltse
Associate
(780) 779-0090
(780) 779-2375