Welcome to this exceptional custom-built two-storey home located in the highly sought-after community of Clearview Ridge, at 78 Caribou Crescent. Built in 2015, this fully developed residence offers over 2,400 sq. ft. of above-grade living space, perfectly designed for modern family living. With 5 bedrooms and 3.5 bathrooms, there is plenty of room for everyone.The impressive entrance welcomes you into a thoughtfully designed main floor featuring a stunning two-sided rock-faced fireplace that adds warmth and character. The spacious kitchen is ideal for entertaining, complete with granite and quartz countertops, ample cabinetry, and generous prep space. An inviting spiral staircase leads you to the second floor, where you’ll find a bright bonus room flooded with natural light.The primary suite is a true retreat, offering a spacious ensuite and walk-in closet. The fully developed lower level includes a wet bar, perfect for hosting family and friends. Backing onto a mini park and green space, this home provides both privacy and beautiful views.Ideally located in the heart of the city, close to restaurants, schools, parks, banks, and walking trails, with easy access to both the north and south sides—this is truly a great location and a home you won’t want to miss! (id:58588)
| MLS® Number | A2282941 |
| Property Type | Single Family |
| Neigbourhood | Clearview Ridge |
| Community Name | Clearview Ridge |
| Amenities Near By | Park, Schools, Shopping |
| Features | Wet Bar, Pvc Window |
| Parking Space Total | 4 |
| Plan | 1422305 |
| Structure | Deck, See Remarks |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 2,385 Ft2 |
| Total Finished Area | 2385.17 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Cross Fenced |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 42.3 M |
| Size Frontage | 12.87 M |
| Size Irregular | 5079.00 |
| Size Total | 5079 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5079 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 6.58 Ft x 9.00 Ft | ||
| Second Level | 5pc Bathroom | 15.25 Ft x 11.00 Ft | ||
| Second Level | Bedroom | 10.92 Ft x 14.50 Ft | ||
| Second Level | Bedroom | 13.25 Ft x 14.50 Ft | ||
| Second Level | Family Room | 17.17 Ft x 24.58 Ft | ||
| Second Level | Primary Bedroom | 14.92 Ft x 18.67 Ft | ||
| Second Level | Other | 6.67 Ft x 9.08 Ft | ||
| Basement | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
| Basement | Bedroom | 13.17 Ft x 9.83 Ft | ||
| Basement | Recreational, Games Room | 17.42 Ft x 24.00 Ft | ||
| Basement | Furnace | 8.58 Ft x 14.92 Ft | ||
| Basement | Bedroom | 9.58 Ft x 9.75 Ft | ||
| Main Level | 2pc Bathroom | 5.50 Ft x 4.50 Ft | ||
| Main Level | Other | 5.92 Ft x 6.00 Ft | ||
| Main Level | Dining Room | 17.67 Ft x 9.08 Ft | ||
| Main Level | Foyer | 17.17 Ft x 9.25 Ft | ||
| Main Level | Kitchen | 10.67 Ft x 15.58 Ft | ||
| Main Level | Living Room | 18.67 Ft x 17.25 Ft | ||
| Main Level | Pantry | 9.33 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/29308145/78-caribou-crescent-red-deer-clearview-ridge
Contact us for more information
Eduardo Haro
Associate
(587) 272-0221
century21maximum.ca/