Located in the desirable Duggan Park area of Camrose, this fully finished duplex offers 2 bedrooms up and 2 bedrooms down with 2 full bathrooms. This home features a brand-new kitchen, with new cabinets, countertops, and LG stainless steel appliances. Enjoy new vinyl plank flooring throughout, new windows and window coverings, a new furnace, and hot water on-demand system. The fully finished basement adds great extra living space. Outside, you'll love the large deck with storage underneath, park views, and an oversized single detached garage. Don't miss your chance to call this beautiful completely updated move-in-ready home yours! (id:58588)
| MLS® Number | A2280630 |
| Property Type | Single Family |
| Community Name | Duggan Park |
| Amenities Near By | Playground, Schools |
| Features | Back Lane, Level |
| Parking Space Total | 1 |
| Plan | 7622178 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 832 Ft2 |
| Total Finished Area | 832 Sqft |
| Type | Duplex |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Schools |
| Landscape Features | Landscaped |
| Size Depth | 33.53 M |
| Size Frontage | 10.36 M |
| Size Irregular | 3936.36 |
| Size Total | 3936.36 Sqft|0-4,050 Sqft |
| Size Total Text | 3936.36 Sqft|0-4,050 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Hall | 3.00 Ft x 10.58 Ft | ||
| Basement | Living Room | 24.42 Ft x 10.00 Ft | ||
| Basement | Laundry Room | 6.67 Ft x 7.17 Ft | ||
| Basement | 3pc Bathroom | 4.83 Ft x 7.83 Ft | ||
| Basement | Bedroom | 9.67 Ft x 11.00 Ft | ||
| Basement | Bedroom | 9.92 Ft x 12.00 Ft | ||
| Main Level | Living Room | 12.50 Ft x 12.33 Ft | ||
| Main Level | Dining Room | 6.08 Ft x 10.58 Ft | ||
| Main Level | Kitchen | 6.83 Ft x 18.92 Ft | ||
| Main Level | Hall | 3.00 Ft x 14.17 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 9.67 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 11.67 Ft | ||
| Main Level | Other | 6.25 Ft x 3.33 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 7.67 Ft |
https://www.realtor.ca/real-estate/29281115/7102a-marler-drive-camrose-duggan-park
Contact us for more information
Saila Kotak
Associate
(780) 672-8835
(780) 672-4069
www.royallepage.ca/rosecountryrealty
Dustin Rathwell
Associate Broker
(780) 672-8835
(780) 672-4069
www.royallepage.ca/rosecountryrealty