A 10 OUT OF 10 LOCATION!! Welcome to the amazing community of Mcleod. This home is a half block to Mcleod Park and all the schools, public transportation plus a short walk to Londenderry mall and M.E LaZerte high School. When you pull up you will find a very nice curb appeal with Vinyl siding, new sidewalk, shingles , front step and railing. Inside the main floor has a large living room with the original refinished hardwood floor, an updated kitchen with ceramic tile and in the dining room, patio doors the the newer deck with a gazebo, an beautiful updated bath and 3 bedrooms. The basement features a huge family/rec room with a wood stove, another bath, bed room and a good size laundry/utility room. Other updates are Garage door, Exterior doors, shingles house & garage, Tank less hot water, A.C, furnace , gazebo and storage shed. The garage is oversized and fencing is maintenance free. (id:58588)
| MLS® Number | E4460300 |
| Property Type | Single Family |
| Neigbourhood | Mcleod |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | See Remarks, Paved Lane, Lane |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,042 Ft2 |
| Type | House |
| Detached Garage | |
| Oversize | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.82 m | 3.69 m | 5.82 m x 3.69 m |
| Basement | Bedroom 4 | 3.39 m | 3.27 m | 3.39 m x 3.27 m |
| Basement | Recreation Room | 4.82 m | 3.61 m | 4.82 m x 3.61 m |
| Basement | Laundry Room | 4.03 m | 3.33 m | 4.03 m x 3.33 m |
| Main Level | Living Room | 4.39 m | 4.27 m | 4.39 m x 4.27 m |
| Main Level | Dining Room | 3.15 m | 2.02 m | 3.15 m x 2.02 m |
| Main Level | Kitchen | 2.73 m | 2.99 m | 2.73 m x 2.99 m |
| Main Level | Primary Bedroom | 3.88 m | 3.16 m | 3.88 m x 3.16 m |
| Main Level | Bedroom 2 | 3.13 m | 2.58 m | 3.13 m x 2.58 m |
| Main Level | Bedroom 3 | 3.15 m | 2.98 m | 3.15 m x 2.98 m |
https://www.realtor.ca/real-estate/28937599/6308-144a-av-nw-edmonton-mcleod
Contact us for more information
Todd R. Burke
Associate
(780) 457-3777
(780) 457-2194