Finally, a Home That Fits Every Stage of Life! This stunning Western Living home features a MAIN FLOOR PRIMARY retreat with 5 piece ensuite, WI closet, plus MF laundry room gives you the best of both worlds - the ease of bungalow living + bonus space of a 2-storey, all wrapped up in one GORGEOUS package! Set on a pond backing lot, the genius layout shines with open concept living, tons of windows, beauty VP floors, dream kitchen with quartz, massive island, endless drawers & WT pantry, plus a spacious entry and handy half bath! Upstairs offers a great separate space with 2 large bedrooms and sleek 4-pc bath! PLUS “new build extra costs” are DONE: A/C, fence, deck, landscaping & window coverings! Dbl att garage and side street parking are great too!. All this in the highly desired Greenbury, steps from trails, lovely pond and a quick walk to Jubilee Park and Prescott Learning Center! Perfect for multigenerational living or anyone wanting a “forever home” that truly grows with your family! (id:58588)
| MLS® Number | E4460761 |
| Property Type | Single Family |
| Neigbourhood | Tonewood |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| View Type | Lake View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,797 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 429.68 |
| Size Total | 429.68 M2 |
| Size Total Text | 429.68 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.64 m | 416 m | 3.64 m x 416 m |
| Main Level | Dining Room | 3.64 m | 2.93 m | 3.64 m x 2.93 m |
| Main Level | Kitchen | 3.64 m | 3.98 m | 3.64 m x 3.98 m |
| Main Level | Primary Bedroom | 3.25 m | 4.21 m | 3.25 m x 4.21 m |
| Main Level | Laundry Room | 2.53 m | 1.85 m | 2.53 m x 1.85 m |
| Upper Level | Bedroom 2 | 2.88 m | 4.35 m | 2.88 m x 4.35 m |
| Upper Level | Bedroom 3 | 4.02 m | 4.95 m | 4.02 m x 4.95 m |
https://www.realtor.ca/real-estate/28950358/56-tilia-pl-spruce-grove-tonewood
Contact us for more information
John Rota
Associate
(403) 262-7653