Maintenance, Caretaker, Common Area Maintenance, Property Management, Reserve Fund Contributions
$379 Monthly3 Bedroom, 1 bathroom starter property. Home is need of some TLC and is ready for someone who could add some finishing touches. (id:58588)
| MLS® Number | A2282383 |
| Property Type | Single Family |
| Features | See Remarks, Other |
| Parking Space Total | 1 |
| Plan | 9423455 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,064 Ft2 |
| Total Finished Area | 1064 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Total Text | Unknown |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | Bedroom | 9.00 Ft x 12.00 Ft | ||
| Second Level | Bedroom | 7.00 Ft x 12.00 Ft | ||
| Second Level | Primary Bedroom | 7.00 Ft x 14.00 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 14.00 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 14.00 Ft | ||
| Main Level | Living Room | 13.00 Ft x 18.00 Ft |
https://www.realtor.ca/real-estate/29299181/56-305-5-street-wainwright
Contact us for more information
Chad Lawson
Broker
(780) 842-2010
(780) 842-2250
wainwrightrealty.ca/