This 1184 sq. ft bungalow featuring 5 bedrooms/2 baths is located nicely just a short stroll to downtown, schools, park and arena's! Upstairs is home to a spacious kitchen/dining room, ample living room, 3 bedrooms and 4 pc. bath. The basement has an additional 2 bedrooms, storage and extra space for a possible computer room or an extra bedroom if required. The basement has seen some renovation work started, but will need an extra nudge from a new owner to finish things off. Located on a larger lot, the property enjoys an generous driveway for extra vehicles or RV plus a single detached garage. The backyard feels private with tree protection and the deck area will be a welcome summer retreat for the family. Call your favourite realtor today to arrange your personal tour! (***"Schedule A" must accompany an offer. The property is sold "As Is".) (id:58588)
| MLS® Number | A2282522 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Features | Back Lane |
| Parking Space Total | 5 |
| Plan | 7620375 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1968 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Concrete, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,184 Ft2 |
| Total Finished Area | 1184 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools |
| Landscape Features | Landscaped |
| Size Depth | 35.02 M |
| Size Frontage | 24.38 M |
| Size Irregular | 9192.00 |
| Size Total | 9192 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 9192 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 14.50 Ft x 10.25 Ft | ||
| Basement | Bedroom | 10.75 Ft x 10.25 Ft | ||
| Basement | Family Room | 24.00 Ft x 11.00 Ft | ||
| Basement | Office | 14.58 Ft x 8.83 Ft | ||
| Basement | Laundry Room | 14.00 Ft x 9.00 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Storage | 10.58 Ft x 10.58 Ft | ||
| Lower Level | Other | 7.00 Ft x 3.67 Ft | ||
| Main Level | Kitchen | 11.42 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 11.50 Ft x 10.92 Ft | ||
| Main Level | Living Room | 23.25 Ft x 11.50 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 10.83 Ft | ||
| Main Level | Bedroom | 11.92 Ft x 8.08 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/29307262/5324-47-street-provost
Contact us for more information
Kerry Frissell
Associate
(780) 842-5327
(780) 842-5480
wrightchoice.royallepage.ca/
Ken Hrubeniuk
Broker
(780) 842-5327
(780) 842-5480
wrightchoice.royallepage.ca/