GREAT HOME AT A GREAT PRICE!!! Walk in from the south facing 2 car parking pad to the tandem 2 car garage with access to the home. Enter the home to find a spacious open concept living, dining and U - shaped kitchen over looking the fully fenced back yard with gazebo and alley access. You will find 2 Bedrooms up with a 4pc. bathroom in the middle just off the living room. Down the Stairs to 2 additional bedrooms with a 3 pc. bath and a great rec. room with a gas fireplace. New hot water in 2022, a newer furnace and the power was all upgraded as well. Close to schools and shopping... (id:58588)
| MLS® Number | E4470593 |
| Property Type | Single Family |
| Neigbourhood | Vegreville |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,140 Ft2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 538.84 |
| Size Total | 538.84 M2 |
| Size Total Text | 538.84 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | Measurements not available | ||
| Basement | Bedroom 3 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/29272820/5230-47-av-vegreville-vegreville
Contact us for more information
Laura M. Danilak
Associate
(780) 464-4100
(780) 467-2897