Welcome to Pleasantview—where space, flexibility, and income potential come together in one incredible home. This spacious 5 BEDROOMS, 4-bathroom property is perfect for growing families with a FULLY FINISHED 2-bedroom LEGAL BASEMENT SUITE. The main floor is designed for everyday comfort and entertaining, a modern kitchen with a large island and ample storage, a bright and inviting living area, and a bathroom. Upstairs, enjoy three generous bedrooms, including a primary suite with ensuite, plus an additional full bath. Downstairs, the legal basement suite offers two bedrooms, a full bathroom, and a separate living area—ideal for extended family, guests, or rental income. A rare opportunity, this home truly checks all the boxes! (id:58588)
| MLS® Number | E4469229 |
| Property Type | Single Family |
| Neigbourhood | Pleasantview (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, Paved Lane, Lane, No Animal Home, No Smoking Home |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | Hood Fan |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,818 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Second Kitchen | 4.2 m | 2.41 m | 4.2 m x 2.41 m |
| Basement | Recreation Room | 3.46 m | 2.96 m | 3.46 m x 2.96 m |
| Basement | Bedroom 5 | 2.9 m | 2.43 m | 2.9 m x 2.43 m |
| Basement | Bedroom 6 | 3.38 m | 3.2 m | 3.38 m x 3.2 m |
| Main Level | Living Room | 5.56 m | 3.39 m | 5.56 m x 3.39 m |
| Main Level | Dining Room | 3.65 m | 3.11 m | 3.65 m x 3.11 m |
| Main Level | Kitchen | 4.4 m | 3.68 m | 4.4 m x 3.68 m |
| Main Level | Den | 3.59 m | 2.42 m | 3.59 m x 2.42 m |
| Main Level | Mud Room | 3.29 m | 1.71 m | 3.29 m x 1.71 m |
| Upper Level | Primary Bedroom | 3.89 m | 3.64 m | 3.89 m x 3.64 m |
| Upper Level | Bedroom 2 | 3.78 m | 2.72 m | 3.78 m x 2.72 m |
| Upper Level | Bedroom 3 | 3.07 m | 2.52 m | 3.07 m x 2.52 m |
| Upper Level | Bonus Room | 2.64 m | 2.33 m | 2.64 m x 2.33 m |
https://www.realtor.ca/real-estate/29223174/5211-104a-st-nw-nw-edmonton-pleasantview-edmonton
Contact us for more information
Vikaas K Kwatra
Broker
(780) 225-8899