Excellent investment property! This 2011 up/down duplex has two totally independent units, each approximately 1200 square feet. Each floor features 3 bedrooms, 1 bathroom and 1/2 bath ensuite, a large kitchen and dining area, and a good size, bright living room. Conveniently, each unit includes all appliances, laundry and separate mechanical systems/meters. The gravelled yard is no-fuss and provides plenty of space for parking. This is a great, updated property with easy access to local amenities. Historically, it has easily attracted good quality, long term tenants. Current rental income is $2700/ month. Purchase as a rental property or live in one unit and rent out the other for a mortgage helper. Rental Revenue Ready!! (id:58588)
| MLS® Number | E4446076 |
| Property Type | Single Family |
| Neigbourhood | Bonnyville |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Corner Site, Flat Site, Lane |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Window Coverings, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Up And Down |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,200 Ft2 |
| Type | Duplex |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Second Kitchen | Measurements not available | ||
| Lower Level | Bedroom 5 | Measurements not available | ||
| Lower Level | Bedroom 6 | Measurements not available | ||
| Lower Level | Additional Bedroom | Measurements not available | ||
| Upper Level | Living Room | Measurements not available | ||
| Upper Level | Dining Room | Measurements not available | ||
| Upper Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/28563252/5201-51-st-bonnyville-town-bonnyville
Contact us for more information
Vince J. Kelly
Broker
1 (780) 826-4884
1 (780) 826-4877
Natalie C. Kelly
Associate
1 (780) 826-4884
1 (780) 826-4877