This building is ideally suited for a variety of uses and has potential for church organizations, farmer's market, studio, etc. This building is equipped for accessibility, including a ramp and an elevator lift. The roof was re-shingled in 2012. New hot water heater in 2021, new boiler in 2025. Main floor includes large foyer & hall, storage rooms, stage area, kitchen, prep & serving space and washrooms. The basement includes another large hall space, separate conference room, commercial kitchen, prep and serving areas, and washrooms. (id:58588)
| MLS® Number | A2279632 |
| Property Type | Other |
| Community Name | Downtown Camrose |
| Plan | Rn28c |
| Total Buildings | 1 |
| Amperage | 200 Amp Service |
| Constructed Date | 1945 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Exterior | 4500 Sqft |
| Size Interior | 4,500 Ft2 |
| Total Finished Area | 4500 Sqft |
| Type | Commercial Mix |
| Utility Power | 200 Amp Service |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 19598.00 |
| Size Total | 19598 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 19598 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | C1 |
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/29267721/4702-50-avenue-camrose-downtown-camrose
Contact us for more information
Dennis Johnson
Associate Broker
(780) 672-7761
(780) 672-7764
coldwellbankercamrose.ca/
Alton Puddicombe
Broker
(780) 672-7761
(780) 672-7764
coldwellbankercamrose.ca/