Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$456.88 MonthlyThis bright and spacious apartment features two comfortable bedrooms and two full bathrooms, offering both privacy and convenience. The large open-concept living area flows seamlessly into the kitchen, which is loaded with white cabinets, creating an ideal space for relaxing or entertaining. Enjoy a lovely balcony that adds natural light and outdoor comfort. The apartment has been freshly painted, and the carpet has been professionally cleaned, making it truly move-in ready. The unit also includes a dedicated parking stall for added convenience. Perfect for homeowners or investors, this well-maintained apartment combines comfort, style, and functionality. (id:58588)
| MLS® Number | E4470396 |
| Property Type | Single Family |
| Neigbourhood | Eaux Claires |
| Community Name | Lake District |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | No Smoking Home |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 2004 |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Size Interior | 820 Ft2 |
| Type | Apartment |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.7 m | 11.1 m | 11.7 m x 11.1 m |
| Main Level | Dining Room | 14.1 m | 8.11 m | 14.1 m x 8.11 m |
| Main Level | Kitchen | 10.3 m | 7.1 m | 10.3 m x 7.1 m |
| Main Level | Primary Bedroom | 14.5 m | 10.1 m | 14.5 m x 10.1 m |
| Main Level | Bedroom 2 | 16.4 m | 9.2 m | 16.4 m x 9.2 m |
https://www.realtor.ca/real-estate/29263297/218-16221-95-st-nw-edmonton-eaux-claires
Contact us for more information
Al H. Allos
Associate
(780) 436-1162
(780) 436-6178