Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$584.55 MonthlyWelcome home to this bright and stylish 2 bed, 2 bath condo in Savida! Upgraded laminate flooring throughout the main living space, this move-in-ready 2nd-floor unit offers an open-concept layout, in-suite laundry, a private balcony, and assigned parking spot right outside the building for easy access. Steps from Clareview Rec Centre, Town Centre, LRT, shopping, dining, and parks—with easy access to Anthony Henday & Yellowhead. Low-maintenance living in a vibrant, walkable community—perfect for first-time buyers, downsizers, or investors. This could be your new home. (id:58588)
| MLS® Number | E4470443 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | See Remarks, Park/reserve, Recreational |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, See Remarks |
| Basement Type | None |
| Constructed Date | 2016 |
| Heating Type | Forced Air |
| Size Interior | 821 Ft2 |
| Type | Apartment |
| Stall |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.64 m | 3.12 m | 3.64 m x 3.12 m |
| Main Level | Bedroom 2 | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
https://www.realtor.ca/real-estate/29264324/217-3670-139-av-nw-edmonton-clareview-town-centre
Contact us for more information
Eve R. Staple
Associate
(780) 406-0099
(780) 471-8058