This spacious & bright home offers plenty opportunities with 5 bedrooms & a dedicated office on the main floor. Greet your guests in a spacious hallway leading to the heart of the home, an open concept living area, where a gas fire place in the living room adds warmth & charm & the large kitchen trumps with beautiful granite counters & SS Appliances. With access to the beautiful yard & genius vegetable bed, cooking up a storm & entertaining your family & friends on the deck or while watching the game will be your new favourite pastime. The finished basement provides even more living space, perfect for a home gym, theatre room, playroom, or guest suite, tailored to fit your life style. This home is wired with Cat5/Coax in every room. Outside, the home shines with custom Gemstone lighting, beautifully illuminating the exterior for the holidays or in Oilers colours on game night. A double garage & exclusive Summerside Lake privileges, this home combines comfort, style & year-round recreation. (id:58588)
| MLS® Number | E4453618 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | No Animal Home, No Smoking Home, Recreational |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Alarm System, Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings, See Remarks |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,939 Ft2 |
| Type | House |
| Attached Garage |
| Access Type | Boat Access |
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 475.87 |
| Size Total | 475.87 M2 |
| Size Total Text | 475.87 M2 |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 5.61 m | 5.37 m | 5.61 m x 5.37 m |
| Above | Dining Room | 3.48 m | 2.47 m | 3.48 m x 2.47 m |
| Above | Kitchen | 5.06 m | 5.38 m | 5.06 m x 5.38 m |
| Above | Primary Bedroom | 4.17 m | 5.38 m | 4.17 m x 5.38 m |
| Above | Bedroom 2 | 3.6 m | 3.63 m | 3.6 m x 3.63 m |
| Above | Bedroom 3 | 3.59 m | 3.02 m | 3.59 m x 3.02 m |
| Above | Bedroom 4 | 3.65 m | 3.71 m | 3.65 m x 3.71 m |
| Above | Bonus Room | 4.25 m | 4.76 m | 4.25 m x 4.76 m |
| Above | Office | 3.04 m | 3.93 m | 3.04 m x 3.93 m |
| Above | Laundry Room | 2.62 m | 3.39 m | 2.62 m x 3.39 m |
| Above | Mud Room | 4.06 m | 2.68 m | 4.06 m x 2.68 m |
| Basement | Family Room | 10.29 m | 6.7 m | 10.29 m x 6.7 m |
| Basement | Bedroom 5 | 2.86 m | 3.42 m | 2.86 m x 3.42 m |
https://www.realtor.ca/real-estate/28749481/2121-90a-st-sw-edmonton-summerside
Contact us for more information
Doro A. Stach
Associate
(780) 464-7700
www.maxwelldevonshirerealty.com/