Maintenance, Caretaker, Common Area Maintenance, Insurance, Parking, Reserve Fund Contributions, Waste Removal
$550 MonthlySpacious Unit with attached garage and a deck (id:58588)
| MLS® Number | A2276591 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Plan | 0723150 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,191 Ft2 |
| Total Finished Area | 1190.56 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Total Text | Unknown |
| Zoning Description | R-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.00 Ft x 9.67 Ft | ||
| Second Level | Bedroom | 10.25 Ft x 10.83 Ft | ||
| Second Level | 4pc Bathroom | 5.75 Ft x 7.83 Ft | ||
| Second Level | Bedroom | 13.17 Ft x 12.33 Ft | ||
| Second Level | 3pc Bathroom | 6.25 Ft x 6.50 Ft | ||
| Lower Level | Recreational, Games Room | 19.92 Ft x 8.00 Ft | ||
| Main Level | Living Room | 11.25 Ft x 13.92 Ft | ||
| Main Level | Dining Room | 12.75 Ft x 9.67 Ft | ||
| Main Level | Kitchen | 10.17 Ft x 8.92 Ft | ||
| Main Level | 2pc Bathroom | 10.17 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/29209158/2-1616-41-street-edson
Contact us for more information
Henry Boxma
Broker
(780) 723-7818
www.remaxedson.com/