AFFORDABLE PRICE WITH ROOM TO DO ALL THE UPDATES YOU WANT TO MAKE THIS HOME YOUR OWN AND BUILD EQUITY! FULLY DEVELOPED WITH A DETACHED GARAGE 30X16 with 10 ft ceilings IN A GREAT LOCATION IN WALKING DISTANCE TO SCHOOLS, PARKS, TRAIL, SHOPPING, AND MORE. This home has been freshly painted on the main and upper levels. This 2-storey features a large front living room that leads to your spacious kitchen and dining room. The main level is complete with a 2 pc powder room and a back door leading to your great-sized yard that is fully fenced and treed, giving you lots of privacy in the backyard during the summer months. The upper level offers 3 generously sized bedrooms and a full 4 pc bathroom. The lower level is fully developed with a family room, den, and laundry room. The Laundry room features an updated washer/dryer combo all in one. This property has UPDATED SHINGLES, HOT WATER TANK, AND FENCING IN 2017. This is an opportunity to own a home with a garage and do some renovations to make it your own. Call for your personal tour today! (id:58588)
| MLS® Number | A2278223 |
| Property Type | Single Family |
| Community Name | Thickwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Pvc Window, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 7822691 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Microwave, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,150 Ft2 |
| Total Finished Area | 1150.3 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Fruit Trees, Landscaped, Lawn |
| Size Depth | 33.83 M |
| Size Frontage | 10.63 M |
| Size Irregular | 3850.05 |
| Size Total | 3850.05 Sqft|0-4,050 Sqft |
| Size Total Text | 3850.05 Sqft|0-4,050 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.10 M x 10.50 M | ||
| Second Level | Bedroom | 9.10 M x 13.10 M | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 8.80 M x 9.70 M |
https://www.realtor.ca/real-estate/29236735/180-wolverine-drive-fort-mcmurray-thickwood
Contact us for more information
Lisa Hartigan
Associate
(780) 714-5050
www.coldwellbankerunited.ca/