Welcome to this brand new 2112 SQFT 2 Storey Chelsea model home by award winning Blackstone Homes in Kinglet Gardens. Upon entering you will be welcomed by nice foyer leading to a much needed den/bedroom, perfect for work from home days/guest, mudroom with built ins with walk through pantry leading to beautiful kitchen with huge island. Dining room with bar, perfect for entertaining, large windows overlooking the south backyard w/deck. Great room offers 18' open to below ceiling with linear fireplace with tile finish & coffered ceiling. The 2nd floor offers 3 big size bedrooms, 2.5 baths, bonus room & laundry room. Large master bedroom with beautiful spa like ensuite offering double sinks, shower & freestanding tub, huge WIC. Other features - Separate entrance, 9' main/basement ceiling, upgraded shower with 10mm frameless door, MDF shelving, feature walls, upgraded plumbing/flooring/electrical, upgraded quartz, all appliances, New Home Warranty. Close to Anthony Henday & Yellowhead, shopping, park. (id:58588)
| MLS® Number | E4469409 |
| Property Type | Single Family |
| Neigbourhood | Kinglet Gardens |
| Amenities Near By | Playground, Shopping |
| Features | See Remarks, No Back Lane, Park/reserve, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,112 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Shopping |
| Size Irregular | 394.43 |
| Size Total | 394.43 M2 |
| Size Total Text | 394.43 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.29 m | 4.39 m | 4.29 m x 4.39 m |
| Main Level | Dining Room | 3.32 m | 2.76 m | 3.32 m x 2.76 m |
| Main Level | Kitchen | 3.32 m | 4.32 m | 3.32 m x 4.32 m |
| Main Level | Bedroom 2 | 3.18 m | 2.72 m | 3.18 m x 2.72 m |
| Main Level | Mud Room | Measurements not available | ||
| Upper Level | Primary Bedroom | 3.64 m | 4.26 m | 3.64 m x 4.26 m |
| Upper Level | Bedroom 3 | 2.87 m | 3.42 m | 2.87 m x 3.42 m |
| Upper Level | Bedroom 4 | 2.77 m | 3.48 m | 2.77 m x 3.48 m |
| Upper Level | Bonus Room | 3.67 m | 3.35 m | 3.67 m x 3.35 m |
| Upper Level | Laundry Room | 1.72 m | 1.87 m | 1.72 m x 1.87 m |
https://www.realtor.ca/real-estate/29230244/1713-crossbill-lo-nw-nw-edmonton-kinglet-gardens
Contact us for more information
Priya Sharma
Associate
(780) 485-2100
(780) 485-2180