2 Storey BLISS in Hudson! Former Cameron SHOW HOME! Situated on an OVERSIZED LOT for the block; CLASSY A frame exterior features w/ BRICK accents for curb appeal in spades! A TILED ENTRY greets you leading around the corner to a 2 piece guest bath & MUDROOM w/ access to the double ATTACHED GARAGE & access to the HARDWOOD covered DEN/formal dining room & kitchen area complete w/ a HUGE ISLAND, STAINLESS appliances, corner & BUTLER'S PANTRY, Bianco Antico STONE COUNTERS, dining room w/ access to the DECK perfect for BBQ's & a family room w/ a natural GAS FIREPLACE to keep you cozy. Upper floor has a MASSIVE bonus room, 3 bedrooms include a Primary w/ 2 WALK-IN CLOSETS, a DOUBLE VANITY w/stone counters, SOAKER TUB, separate shower & a private commode. The upper floor LAUNDRY ROOM is super convenient & the full bath services the kids. Base-Mint! Finished professionally w/ a large WET BAR, 3 piece bath, bedroom & REC ROOM. Play in the fully fenced yard. Keep COOL w/ CENTRAL A/C! You will LOVE this home! (id:58588)
| MLS® Number | E4471277 |
| Property Type | Single Family |
| Neigbourhood | Hudson |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,186 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 408.21 |
| Size Total | 408.21 M2 |
| Size Total Text | 408.21 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.02 m | 3.04 m | 4.02 m x 3.04 m |
| Basement | Recreation Room | 4.05 m | 4.76 m | 4.05 m x 4.76 m |
| Basement | Storage | 2.13 m | 2.5 m | 2.13 m x 2.5 m |
| Basement | Utility Room | 3.19 m | 2.42 m | 3.19 m x 2.42 m |
| Main Level | Living Room | 4.07 m | 3.67 m | 4.07 m x 3.67 m |
| Main Level | Dining Room | 3.04 m | 4.6 m | 3.04 m x 4.6 m |
| Main Level | Kitchen | 3.4 m | 5.55 m | 3.4 m x 5.55 m |
| Main Level | Den | 2.45 m | 3 m | 2.45 m x 3 m |
| Upper Level | Primary Bedroom | 4.58 m | 3.61 m | 4.58 m x 3.61 m |
| Upper Level | Bedroom 2 | 4.14 m | 3.13 m | 4.14 m x 3.13 m |
| Upper Level | Bedroom 3 | 3.39 m | 2.6 m | 3.39 m x 2.6 m |
| Upper Level | Bonus Room | 4.9 m | 5.82 m | 4.9 m x 5.82 m |
https://www.realtor.ca/real-estate/29298662/14007-138-st-nw-edmonton-hudson
Contact us for more information
Ryan P. Dutka
Associate
(780) 439-7000