This charming 2-bedroom, 1-bath home sits on a 33.' x 127.' lot and offers just under 800 sq ft of living space, along with a detached single garage, and a high efficient furnace. It’s the perfect opportunity for a handyman looking to build sweat equity or a developer seeking a prime infill site. Zoned RM h16 (Medium Scale Residential), this property supports multi-unit development up to 16 meters (52.5 ft) in height. Endless potential whether you renovate, hold, or build new. (id:58588)
| MLS® Number | E4471235 |
| Property Type | Single Family |
| Neigbourhood | Montrose (Edmonton) |
| Amenities Near By | Playground, Public Transit, Shopping |
| Community Features | Public Swimming Pool |
| Features | See Remarks, Flat Site, Lane |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 790 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Shopping |
| Size Irregular | 389.85 |
| Size Total | 389.85 M2 |
| Size Total Text | 389.85 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/29296103/12010-66-st-nw-edmonton-montrose-edmonton
Contact us for more information
Tony G. Leiva
Associate
(780) 540-7590
(780) 540-7591