Move in and enjoy everything this brand-new HOME has to offer! This gem seamlessly blends modern design with ultimate comfort. Boasting 6 bedrooms,4 bathrooms & an open-concept living space.The property features 2 BED LEGAL BASEMENT SUITE with SEPARATE SIDE ENTRANCE.This home offers a versatile office/bedroom on the main floor. The chef-inspired kitchen is a true highlight, high-end stainless steel appliances , quartz countertops, tiled backsplash,,centre island perfect for meal prep and entertaining. Luxury finishes are evident throughout with Lots of windows for natural sunlight on all floors including 5 windows in basement,9-foot ceilings on 3 levels, luxury vinyl plank flooring, custom walls & floor tiles, LED light fixtures, 40+ pot lights, electric fireplace with 8 ft tile accent wall.Glass door shower with bench. The extra large primary suite offers a feature wall & huge walk-in closet.Step outside to your private backyard with deck & detached double garage.Close to MacEwan,Nait Downtown (id:58588)
| MLS® Number | E4464260 |
| Property Type | Single Family |
| Neigbourhood | Inglewood (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools |
| Features | Flat Site, Park/reserve, No Animal Home, No Smoking Home |
| Structure | Deck |
| View Type | City View |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Washer/dryer Stack-up, Washer, Refrigerator, Two Stoves |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,873 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Bedroom 6 | Measurements not available | ||
| Basement | Second Kitchen | Measurements not available | ||
| Main Level | Living Room | 4.8 m | 4.67 m | 4.8 m x 4.67 m |
| Main Level | Dining Room | 3.59 m | 2.26 m | 3.59 m x 2.26 m |
| Main Level | Kitchen | 4.8 m | 5.47 m | 4.8 m x 5.47 m |
| Main Level | Bedroom 2 | 2.6 m | 3.82 m | 2.6 m x 3.82 m |
| Upper Level | Primary Bedroom | 3.59 m | 5.29 m | 3.59 m x 5.29 m |
| Upper Level | Bedroom 3 | 2.51 m | 3.65 m | 2.51 m x 3.65 m |
| Upper Level | Bedroom 4 | 2.68 m | 3.66 m | 2.68 m x 3.66 m |
https://www.realtor.ca/real-estate/29054784/11708-126-st-nw-edmonton-inglewood-edmonton
Contact us for more information
Ch Tahir Masud
Associate
(780) 436-1162
(780) 436-6178