Beautifully updated 4-level split in the sought-after community of Blue Quill! This bright and welcoming home features fresh new paint, new triple-pane windows and new luxury vinyl plank flooring, giving the main living spaces a fresh, modern feel. Enjoy an airy front living room with a large bay window, an open kitchen with great storage, and a stunning sun-filled dining area with patio doors leading to the deck and fully fenced yard. Upstairs offers three spacious bedrooms and a full bath. The lower level includes a huge family/rec room flooded with natural light—perfect for movie nights, a play zone, or a home office. Additional updates include a newer hot water tank, dishwasher, roof (2009), and a new vinyl fence for added privacy. Set on a quiet street close to schools, parks, transit, and amenities, this is an exceptional opportunity to own a well-maintained home in a prime location. (id:58588)
| MLS® Number | E4466441 |
| Property Type | Single Family |
| Neigbourhood | Blue Quill |
| Amenities Near By | Playground, Public Transit, Schools |
| Features | No Animal Home, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 1,218 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools |
| Size Irregular | 564.85 |
| Size Total | 564.85 M2 |
| Size Total Text | 564.85 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.02 m | 5.05 m | 5.02 m x 5.05 m |
| Lower Level | Den | 3.37 m | 3.37 m | 3.37 m x 3.37 m |
| Main Level | Living Room | 3.92 m | 5.1 m | 3.92 m x 5.1 m |
| Main Level | Dining Room | 4.57 m | 2.69 m | 4.57 m x 2.69 m |
| Main Level | Kitchen | 4.64 m | 4.16 m | 4.64 m x 4.16 m |
| Upper Level | Primary Bedroom | 3.85 m | 3.62 m | 3.85 m x 3.62 m |
| Upper Level | Bedroom 2 | 2.69 m | 3.47 m | 2.69 m x 3.47 m |
| Upper Level | Bedroom 3 | 2.69 m | 3.47 m | 2.69 m x 3.47 m |
https://www.realtor.ca/real-estate/29127274/11151-26-av-nw-edmonton-blue-quill
Contact us for more information
Robby Halabi
Manager
(780) 705-8785
www.rimrockrealestate.ca/