Welcome to 11 Lakewood Way, where thoughtful design meets one of Strathmore’s most beautiful natural settings. Built by Dhaduk Homes, this Acme 2 model offers over 2,300 square feet of well planned living space and backs directly onto the canal, with a walkout basement that brings the outdoors into everyday life. From the moment you step inside, the home feels both spacious and welcoming. The front foyer is anchored by a convenient powder room and connects to an adjoining mudroom, creating a functional entry point for busy days. As you move into the heart of the home, the layout opens up into a bright and inviting main floor. The kitchen is the true hub, complemented by a huge walkthrough pantry that makes storage and organization effortless. A private office is tucked to the side, perfect for working from home or managing daily life with a bit of quiet. Across the back of the home, the living and dining areas are designed to take full advantage of the canal views. An electric fireplace adds warmth and character to the living room, while patio doors lead out to a deck overlooking the water, an ideal setting for morning coffee or evening unwinding. Upstairs, the space continues to impress. The primary suite feels like a retreat, complete with a generous walk in closet and a beautiful ensuite featuring a freestanding tub and a separate walk in shower. Two additional bedrooms, a full four piece bathroom, and an upstairs laundry room add everyday convenience. A bonus room with an open to below feature enhances the architectural feel and creates a sense of light and openness throughout the upper level. With large windows, striking design, and a walkout backing onto the canal, this home blends lifestyle and function in a truly special location. Quick possession is available, and the home is already built, offering the rare chance to move into a brand new canal side home without the wait. (id:58588)
| MLS® Number | A2282533 |
| Property Type | Single Family |
| Community Name | Lakewood |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges |
| Features | Closet Organizers |
| Parking Space Total | 4 |
| Plan | 2311718 |
| View Type | View |
| Water Front Type | Waterfront On Canal |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,336 Ft2 |
| Total Finished Area | 2336 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Size Depth | 40.99 M |
| Size Frontage | 14.01 M |
| Size Irregular | 6176.00 |
| Size Total | 6176 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6176 Sqft|4,051 - 7,250 Sqft |
| Surface Water | Creek Or Stream |
| Zoning Description | R1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 13.08 Ft x 13.50 Ft | ||
| Second Level | Primary Bedroom | 11.50 Ft x 13.75 Ft | ||
| Second Level | Bedroom | 11.50 Ft x 9.92 Ft | ||
| Second Level | Bedroom | 11.50 Ft x 9.92 Ft | ||
| Second Level | 4pc Bathroom | 9.00 Ft x 4.92 Ft | ||
| Second Level | Laundry Room | 9.00 Ft x 5.50 Ft | ||
| Second Level | Bonus Room | 11.17 Ft x 13.92 Ft | ||
| Main Level | Foyer | 8.67 Ft x 6.08 Ft | ||
| Main Level | Other | 5.92 Ft x 10.33 Ft | ||
| Main Level | 2pc Bathroom | 5.58 Ft x 6.00 Ft | ||
| Main Level | Pantry | 9.50 Ft x 8.08 Ft | ||
| Main Level | Office | 9.00 Ft x 10.83 Ft | ||
| Main Level | Kitchen | 15.58 Ft x 11.42 Ft | ||
| Main Level | Living Room | 13.58 Ft x 14.50 Ft | ||
| Main Level | Dining Room | 11.42 Ft x 14.50 Ft |
https://www.realtor.ca/real-estate/29308329/11-lakewood-way-strathmore-lakewood
Contact us for more information
Kendra Walls
Associate
(403) 291-4440
(403) 250-3226