BEAUTIFUL Semi - Duplex - is PERFECT starter home. This home boats the upgrades of a luxury home with a modern twist. You will FALL in LOVE with this beautiful home, complete with spacious foyer which flows to your double attached heated garage! The main floor greets you with a OPEN CONCEPT floor plan with great room that has cozy fireplace, which flows to the kitchen with granite island and countertops, walk through butler pantry, stainless steel appliances, overlooking the dining area with patio door leading to a huge deck, fantastic inside corner lot that is fenced with a large backyard, great for kids or pets. There is also a powder room on the main floor. The upper floor has the convenience of laundry nestled near the 3 generous sized bedrooms and bonus nook. The primary bedroom features a 4 pc ensutie, walk in closet. There is a second bathroom that is great for guests or kids. The separate entrance leads to the fully developed basement that is OPEN CONCEPT, great for a gym, family room, den/office, and a 4pc bathroom. Bonus are: Central Air, water softer, Instant Hot Water on demand, heater in garage, within walking distance within to schools, bus route, and close to shopping the the future Walmart coming to Parsons North Soon! ACT Now before this one is gone like the wind! Exceptional property at an Exceptional Price. Call today for details. (id:58588)
| MLS® Number | A2281219 |
| Property Type | Single Family |
| Community Name | Parsons North |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Other, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1320158 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | See Remarks |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Wood, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1,574 Ft2 |
| Total Finished Area | 1574 Sqft |
| Type | Duplex |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Irregular | 5118.37 |
| Size Total | 5118.37 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5118.37 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Nd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.42 Ft x 11.42 Ft | ||
| Second Level | Laundry Room | 7.17 Ft x 6.67 Ft | ||
| Second Level | Bedroom | 12.50 Ft x 11.42 Ft | ||
| Second Level | Primary Bedroom | 12.50 Ft x 16.08 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | Bonus Room | 10.42 Ft x 8.33 Ft | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | 16.08 Ft x 12.50 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Den | 8.33 Ft x 10.42 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Great Room | 13.67 Ft x 19.33 Ft | ||
| Main Level | Dining Room | 9.50 Ft x 9.50 Ft | ||
| Main Level | Eat In Kitchen | 11.50 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/29282173/109-blackburn-drive-fort-mcmurray-parsons-north
Contact us for more information
Suzanne Anderson
Associate
(780) 743-1369
(780) 743-4369
www.fortmcmurray.com/