For more information, please click the "More Information" button. Looking for space, updates, and a great location? This 6-bedroom, 3-bathroom bi-level home has it all! Built in 1986 and beautifully cared for, this 1,421 sq. ft. gem sits in a quiet Bickel Heights cul-de-sac with direct playground access — perfect for families! Inside, you’ll love: fully renovated bathrooms; new appliances in the kitchen; a gorgeous master suite with a walk-in closet; new furnace, air conditioning, and water heater; new electric fireplace in basement; large backyard with shed and a new fence; attached 2-car garage; triple-pane windows replaced in 2020. Move-in ready and packed with updates, this Bickel Heights gem offers the perfect blend of comfort, modern upgrades, and family-friendly living. (id:58588)
| MLS® Number | A2271027 |
| Property Type | Single Family |
| Amenities Near By | Playground, Schools |
| Features | Cul-de-sac, Closet Organizers |
| Parking Space Total | 2 |
| Plan | 8121980 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
| Foundation Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Size Interior | 1,421 Ft2 |
| Total Finished Area | 1421 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 39.47 M |
| Size Frontage | 10.36 M |
| Size Irregular | 4403.00 |
| Size Total | 4403 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4403 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 15.00 Ft x 26.75 Ft | ||
| Basement | Laundry Room | 13.67 Ft x 7.42 Ft | ||
| Basement | Bedroom | 11.92 Ft x 9.67 Ft | ||
| Basement | Bedroom | 11.67 Ft x 9.50 Ft | ||
| Basement | Bedroom | 12.50 Ft x 12.08 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Kitchen | 10.25 Ft x 16.50 Ft | ||
| Main Level | Living Room | 16.50 Ft x 18.17 Ft | ||
| Main Level | Dining Room | 18.08 Ft x 13.00 Ft | ||
| Main Level | Primary Bedroom | 10.67 Ft x 9.50 Ft | ||
| Main Level | Bedroom | 11.42 Ft x 14.33 Ft | ||
| Main Level | Bedroom | 10.67 Ft x 14.17 Ft | ||
| Main Level | Other | 5.33 Ft x 6.50 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29107802/10620-103-streetclose-fairview
Contact us for more information
Darya Pfund
Broker
(888) 323-1998
www.easylistrealty.ca/