Welcome to this versatile and well-maintained property offering 1,162 sq ft of living space plus a fully developed basement and attached garage as well as town water. The main floor features a functional layout with multiple bedrooms, an office, and a spacious primary bedroom, while the basement adds additional bedrooms, a full bath, laundry room, and cold storage—perfect for family living or extended guests. Outside, the property truly shines with a detached shop, chicken coop, and a cemented ice rink and pickle ball court in the summer, ideal for hobbyists and outdoor enthusiasts. A standout bonus is the separate 300 sq ft rentable secondary home complete with its own utilities, basement, and cold room—an excellent air bnb or private space for guests or extended family. This unique property offers space, flexibility, and income potential all in one. (id:58588)
| MLS® Number | A2281448 |
| Property Type | Single Family |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Range, Oven, Dryer, Hood Fan, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | See Remarks |
| Heating Type | Central Heating |
| Stories Total | 1 |
| Size Interior | 1,162 Ft2 |
| Total Finished Area | 1162 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | Yes |
| Fence Type | Fence |
| Land Disposition | Cleared |
| Landscape Features | Lawn |
| Sewer | Pump |
| Size Irregular | 10.00 |
| Size Total | 10 Ac|10 - 49 Acres |
| Size Total Text | 10 Ac|10 - 49 Acres |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 9.42 Ft x 5.00 Ft | ||
| Basement | Laundry Room | 6.67 Ft x 7.17 Ft | ||
| Basement | Cold Room | 5.83 Ft x 7.17 Ft | ||
| Basement | Bedroom | 8.67 Ft x 10.67 Ft | ||
| Basement | Bedroom | 10.75 Ft x 8.75 Ft | ||
| Main Level | 5pc Bathroom | 11.33 Ft x 7.00 Ft | ||
| Main Level | Office | 9.67 Ft x 9.33 Ft | ||
| Main Level | Bedroom | 12.17 Ft x 8.25 Ft | ||
| Main Level | Primary Bedroom | 11.17 Ft x 17.67 Ft |
https://www.realtor.ca/real-estate/29291489/106157-range-road-142-rural-mackenzie-county
Contact us for more information
Darin Froese
Associate
(833) 477-6687
grassrootsrealtygroup.ca/