PUBLIC OPEN HOUSE SATURDAY FEB 07 (1 PM TO 4 PM). SUNDAY FEB 08 (2 PM TO 4 PM). Beautifully positioned backing directly onto a tranquil pond, this stunning two-story home offers the perfect blend of comfort, space, and scenic views. The main floor is thoughtfully designed with a private office—ideal for working from home—along with a well-appointed kitchen featuring a large island with gas cooktop, ample pantry space, and seamless flow into the inviting family room centered around a cozy fireplace. Step outside to the Dura deck patio and unwind while taking in the peaceful pond backdrop—your own private retreat. Upstairs, a spacious bonus room provides the perfect spot for family movie nights or a kids’ play area. The upper level also includes a convenient laundry room with sink and a generous primary suite complete with a walk-in closet and a luxurious 5-piece ensuite. Three additional bedrooms complete the upper floor, offering plenty of space for family or guests. The undeveloped lower level awaits your personal touch, providing endless possibilities for future development. This is a rare opportunity to enjoy pond-side living in a thoughtfully designed family home. (id:58588)
1:00 pm
Ends at:4:00 pm
Public Open House
2:00 pm
Ends at:4:00 pm
Public Open house
| MLS® Number | A2283162 |
| Property Type | Single Family |
| Community Name | Midtown |
| Amenities Near By | Schools, Shopping |
| Parking Space Total | 4 |
| Plan | 2110111 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2022 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,302 Ft2 |
| Total Finished Area | 2301.98 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Landscape Features | Lawn |
| Size Frontage | 8.53 M |
| Size Irregular | 348.80 |
| Size Total | 348.8 M2|0-4,050 Sqft |
| Size Total Text | 348.8 M2|0-4,050 Sqft |
| Zoning Description | R1-u |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 5.00 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 11.00 Ft x 9.08 Ft | ||
| Main Level | Kitchen | 14.50 Ft x 15.67 Ft | ||
| Main Level | Living Room | 14.83 Ft x 16.92 Ft | ||
| Main Level | Other | 6.00 Ft x 8.08 Ft | ||
| Main Level | Office | 8.25 Ft x 11.00 Ft | ||
| Upper Level | 4pc Bathroom | 10.08 Ft x 5.25 Ft | ||
| Upper Level | 5pc Bathroom | 10.67 Ft x 12.83 Ft | ||
| Upper Level | Bedroom | 12.00 Ft x 14.00 Ft | ||
| Upper Level | Bedroom | 12.08 Ft x 9.83 Ft | ||
| Upper Level | Bedroom | 10.17 Ft x 10.58 Ft | ||
| Upper Level | Bonus Room | 12.50 Ft x 16.25 Ft | ||
| Upper Level | Laundry Room | 8.50 Ft x 5.42 Ft | ||
| Upper Level | Primary Bedroom | 12.00 Ft x 14.42 Ft |
https://www.realtor.ca/real-estate/29310543/15-midgrove-drive-sw-airdrie-midtown
Contact us for more information
Pammi Brar
Associate
(403) 247-5178