Designed for flexibility, comfort, and long-term value, this brand new single-family bungalow features a fully self-contained secondary suite in the basement—an ideal setup for multi-generational living or added rental income. Quality built by New Tab Homes Ltd. in collaboration with DP76 Construction, this home offers modern finishes, efficient design, and excellent functionality throughout, all within close proximity to amenities, walking paths, and parks.The main level provides 1,137 sq. ft. of thoughtfully planned living space, highlighted by an open-concept living and dining area filled with natural light. The kitchen is both practical and stylish, featuring a centre island, ample cabinetry, and convenient access to the outdoor living space. Two bedrooms are located on the main floor, including a comfortable primary bedroom, along with a full bathroom designed for everyday ease.The fully developed basement hosts a secondary legal suite with two bedrooms, offering privacy and versatility for extended family or tenants. The suite includes its own kitchen, living area, full bathroom, and separate laundry, creating a complete and independent living space. Additional highlights include a 24’ x 24’ heated double garage, providing excellent storage and year-round comfort. Estimated completion is the end of March. A rare opportunity to own a brand-new bungalow with additional revenue potential in a desirable location close to everyday conveniences and green spaces. (id:58588)
| MLS® Number | A2282947 |
| Property Type | Single Family |
| Community Name | SE Southridge |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks |
| Parking Space Total | 4 |
| Plan | 1411496 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,137 Ft2 |
| Total Finished Area | 1137 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 35.57 M |
| Size Frontage | 14.52 M |
| Size Irregular | 5557.94 |
| Size Total | 5557.94 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5557.94 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-ld |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 8.50 Ft x 10.00 Ft | ||
| Basement | Dining Room | 6.00 Ft x 13.50 Ft | ||
| Basement | Living Room | 10.83 Ft x 14.83 Ft | ||
| Basement | Storage | 4.00 Ft x 8.17 Ft | ||
| Basement | Furnace | 17.00 Ft x 4.50 Ft | ||
| Basement | Bedroom | 10.00 Ft x 9.67 Ft | ||
| Basement | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
| Basement | Bedroom | 10.00 Ft x 13.00 Ft | ||
| Main Level | Foyer | 7.67 Ft x 5.50 Ft | ||
| Main Level | Kitchen | 12.33 Ft x 11.33 Ft | ||
| Main Level | Dining Room | 12.33 Ft x 7.00 Ft | ||
| Main Level | Living Room | 14.33 Ft x 12.00 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 11.50 Ft | ||
| Main Level | 3pc Bathroom | 8.17 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 13.00 Ft x 9.00 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 8.50 Ft |
https://www.realtor.ca/real-estate/29308335/328-somerside-road-se-medicine-hat-se-southridge
Contact us for more information
Matt Teel
Associate
(403) 528-4222
(403) 528-4040
www.royallepagemh.com/