5 BEDROOMS | 3 1/2 BATHROOMS | 2-STOREY | OVER 3,400 SQFT OF LIVING SPACE | WALKOUT BASEMENT | DOUBLE ATTACHED GARAGE | MOUNTAIN VIEWS | Welcome to this immaculately maintained original owner family home in the community of Springbank Hill. Offering over 3,400 sqft of thoughtfully designed living space across all levels, this 2-storey walkout home combines space, comfort, and elegance. Ideally situated on a sunlit lot in a quiet crescent, this home features incredible mountain views and is just a short distance from walking paths, schools, parks, and many amenities.Step inside to a welcoming and spacious front foyer. The main floor features a formal living room with a gas fireplace, a spacious dining room for entertaining, and a functional kitchen with eating area. The kitchen features granite countertops, central island, hot water on demand, full tile black splash, a walk-in pantry, and opens through french doors onto a large elevated Duradek balcony with glass and aluminum railings (replaced in 2024) and feature pergola, perfect for enjoying morning coffee or summer evenings. A cozy main floor office, powder room, and a mudroom with laundry off the double attached garage complete the level.Upstairs, you’ll find four bedrooms, including a stunning primary suite with a 5-piece spa-inspired ensuite with in-floor heated marble floors, a large walk-in closet and beautiful mountain views. Just off the primary bedroom is a balcony to enjoy your morning coffee, the view and scenery. This level also includes an additional 5-piece bathroom with skylight and dual vanities and in-floor heated marble floors - comfort for the whole family.The fully developed walkout basement offers a spacious recreation area with a second fireplace, a fifth bedroom, a 3-piece bath, a wine cellar, and an abundance of storage space. Step outside to a covered patio and landscaped yard. Enjoy the additional feature of exterior roll shutters for added security and energy efficiency. Located close to Griffith Woods Park, Ernest Manning High, Rundle College, and Westside Recreation Centre, and with easy access to Aspen Landing, Stoney Trail, and Westhills Shopping Centre, this home offers the perfect balance of lifestyle and location. Book your showing today! (id:58588)
| MLS® Number | A2282629 |
| Property Type | Single Family |
| Neigbourhood | Springbank Hill |
| Community Name | Springbank Hill |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks, Closet Organizers, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 9810021 |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Hardwood, Marble, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,366 Ft2 |
| Total Finished Area | 2365.51 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 10.2 M |
| Size Frontage | 3.9 M |
| Size Irregular | 429.00 |
| Size Total | 429 M2|4,051 - 7,250 Sqft |
| Size Total Text | 429 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 31.92 Ft x 17.58 Ft | ||
| Basement | Wine Cellar | 5.75 Ft x 10.67 Ft | ||
| Basement | Bedroom | 11.17 Ft x 9.25 Ft | ||
| Basement | 3pc Bathroom | 9.67 Ft x 4.67 Ft | ||
| Basement | Storage | 12.58 Ft x 18.83 Ft | ||
| Main Level | Living Room | 14.50 Ft x 20.58 Ft | ||
| Main Level | Kitchen | 11.17 Ft x 13.00 Ft | ||
| Main Level | Breakfast | 7.08 Ft x 13.00 Ft | ||
| Main Level | Dining Room | 16.42 Ft x 11.67 Ft | ||
| Main Level | Office | 10.83 Ft x 10.17 Ft | ||
| Main Level | 2pc Bathroom | 4.83 Ft x 4.83 Ft | ||
| Main Level | Laundry Room | 5.75 Ft x 8.67 Ft | ||
| Upper Level | Primary Bedroom | 17.00 Ft x 13.42 Ft | ||
| Upper Level | 5pc Bathroom | 10.42 Ft x 8.83 Ft | ||
| Upper Level | Other | 4.92 Ft x 11.33 Ft | ||
| Upper Level | Bedroom | 14.58 Ft x 11.50 Ft | ||
| Upper Level | Bedroom | 14.50 Ft x 11.58 Ft | ||
| Upper Level | Bedroom | 10.83 Ft x 9.50 Ft | ||
| Upper Level | 5pc Bathroom | 10.83 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29307768/63-springbank-crescent-sw-calgary-springbank-hill
Contact us for more information
Mathew Said Morley
Associate
(403) 278-2900
(403) 255-8606