Welcome to this brand new 2382 SQFT Manchester model by award winning builder Blackstone Homes in the upscale neighbourhood of Woodhaven Edgemont backing onto dry pond. Upon entering, you will be welcomed by spacious bright foyer, main floor den, perfect for work from home days. The mudroom offers built ins & bench with walk through pantry leading to beautiful up to the ceiling kitchen cabinetry, huge island offering chef dream kitchen with built in appliances. Dining area with bar, perfect for entertaining. Great room offers 18 feet open to below ceiling with coffered & linear fireplace finished with beautiful tiles. Second floor offers 4 good size bedrooms, 2 baths, bonus room & huge laundry room. Master bedroom with beautiful vaulted ceiling, feature wall & spa like en-suite with double sinks, shower & freestanding tub, huge WIC. Other features - Engineered Hardwood, Separate entrance, Wainscotting in foyer, 9' main/basement ceiling, MDF shelving, rear deck with railing, black fixtures, etc. (id:58588)
| MLS® Number | E4471545 |
| Property Type | Single Family |
| Neigbourhood | Edgemont (Edmonton) |
| Amenities Near By | Golf Course, Playground, Schools, Shopping |
| Features | See Remarks, No Back Lane, Park/reserve, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,382 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Playground, Schools, Shopping |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.96 m | 5 m | 3.96 m x 5 m |
| Main Level | Dining Room | 3.63 m | 2.9 m | 3.63 m x 2.9 m |
| Main Level | Kitchen | 3.63 m | 4.9 m | 3.63 m x 4.9 m |
| Main Level | Den | 3.9 m | 3.02 m | 3.9 m x 3.02 m |
| Main Level | Mud Room | Measurements not available | ||
| Upper Level | Primary Bedroom | 3.61 m | 4.25 m | 3.61 m x 4.25 m |
| Upper Level | Bedroom 2 | 2.88 m | 3.17 m | 2.88 m x 3.17 m |
| Upper Level | Bedroom 3 | 2.88 m | 3.17 m | 2.88 m x 3.17 m |
| Upper Level | Bedroom 4 | 2.77 m | 3.35 m | 2.77 m x 3.35 m |
| Upper Level | Bonus Room | 3.64 m | 3.84 m | 3.64 m x 3.84 m |
| Upper Level | Laundry Room | 1.72 m | 2.43 m | 1.72 m x 2.43 m |
https://www.realtor.ca/real-estate/29304730/230-edgemont-green-gr-nw-nw-edmonton-edgemont-edmonton
Contact us for more information
Priya Sharma
Associate
(780) 485-2100
(780) 485-2180