Welcome to this beautifully updated 4-bedroom, 2-bathroom bi-level, offering space, comfort, and endless potential.From the moment you step inside, you’ll appreciate the bright and spacious layout designed for everyday living and the potential for multiple uses. This home has undergone numerous updates, including electrical, plumbing, a second furnace dedicated to the basement, shingles, and updated flooring—providing peace of mind for years to come.The well-designed bi-level with plenty of natural light throughout offers a generous living area, large bedrooms, and a kitchen on each floor. Whether you’re looking for room to grow, space for guests, or a home office, this versatile floor plan adapts easily to your lifestyle and vision.Outside, enjoy a large yard perfect for summer evenings, gardening, or future landscaping ideas, along with the convenience of a double garage offering ample parking and storage.Located in a quiet neighbourhood, this property is ideal for first-time buyers, savvy investors, or anyone looking for a well-maintained home with room to make it their own. (id:58588)
| MLS® Number | A2282505 |
| Property Type | Single Family |
| Community Name | Poplar Grove |
| Amenities Near By | Schools |
| Features | See Remarks |
| Parking Space Total | 6 |
| Plan | 2827tr |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,044 Ft2 |
| Total Finished Area | 1044 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools |
| Size Frontage | 15.24 M |
| Size Irregular | 696.80 |
| Size Total | 696.8 M2|7,251 - 10,889 Sqft |
| Size Total Text | 696.8 M2|7,251 - 10,889 Sqft |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 10.58 Ft x 11.42 Ft | ||
| Basement | Bedroom | 11.33 Ft x 9.67 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 12.17 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 9.75 Ft x 9.25 Ft |
https://www.realtor.ca/real-estate/29305108/5205-57-street-camrose-poplar-grove
Contact us for more information
Trent Kowal
Associate
(403) 358-3883
cirrealty.ca/