Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Water
$354.24 MonthlyCentrally located in the heart of Leduc, this well-maintained top-floor adult only condo offers unbeatable convenience next to the Civic Centre, public library, outdoor pool, parks, and walking paths. Enjoy easy elevator access to this bright and freshly painted 2-bedroom unit featuring a full 4-piece bathroom and in-suite laundry. The spacious oak kitchen is equipped with stainless steel appliances and a built-in microwave, flowing seamlessly into the open-concept dining and living areas. Cozy up by the fireplace or relax in the sunroom with direct access to the private deck. An ideal opportunity for downsizers looking for the condo life and seeking a move-in-ready home in a prime location. (id:58588)
| MLS® Number | E4471349 |
| Property Type | Single Family |
| Neigbourhood | Alexandra Park |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Park/reserve, No Smoking Home |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2001 |
| Cooling Type | Window Air Conditioner |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Heating Type | In Floor Heating |
| Size Interior | 1,040 Ft2 |
| Type | Apartment |
| Stall |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.28 m | 3.87 m | 4.28 m x 3.87 m |
| Main Level | Dining Room | 3.24 m | 2.98 m | 3.24 m x 2.98 m |
| Main Level | Kitchen | 3.12 m | 3.14 m | 3.12 m x 3.14 m |
| Main Level | Primary Bedroom | 4.36 m | 3.54 m | 4.36 m x 3.54 m |
| Main Level | Bedroom 2 | 3.09 m | 3.48 m | 3.09 m x 3.48 m |
| Main Level | Sunroom | 1.98 m | 3.87 m | 1.98 m x 3.87 m |
| Main Level | Laundry Room | 1.65 m | 2.95 m | 1.65 m x 2.95 m |
| Main Level | Storage | 1.72 m | 1.51 m | 1.72 m x 1.51 m |
https://www.realtor.ca/real-estate/29300157/306-4604-48a-st-leduc-alexandra-park
Contact us for more information
Blair Buttar
Associate
(780) 986-4711
(780) 986-6662