TWO SIDE-BY-SIDE HOMES - BUILT LIKE TWINS - sitting DIRECTLY ACROSS FROM A SCHOOL, EACH OFFERING STRONG INCOME POTENTIAL in a LOCATION THAT FAMILIES AND TENANTS ARE ALWAYS LOOKING FOR. Buy one, or take advantage of the rare opportunity to secure both. Whether you're a FIRST-TIME BUYER wanting help with the mortgage or an INVESTOR focused on steady returns, this WELL-CARED-FOR, MODERN HOME delivers. the setting adds everyday convenience and long-term rental appeal. Inside, the BRIGHT, UPDATED MAIN LIVING SPACE offers comfortable, stylish living, while the LEGAL BASEMENT SUITE creates a reliable MORTGAGE HELPER and proven CASH-FLOW opportunity, previously used as a SUCCESSFUL AIRBNB. A DOUBLE DETACHED GARAGE adds even more value and practicality. This is a SMART, LOW-HASSLE property designed to make homeownership more attainable and investing more rewarding. (id:58588)
| MLS® Number | E4471269 |
| Property Type | Single Family |
| Neigbourhood | Mayfield |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Flat Site, Lane, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Washer/dryer Stack-up, Washer, Window Coverings, Refrigerator, Two Stoves |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,634 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 278.66 |
| Size Total | 278.66 M2 |
| Size Total Text | 278.66 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 12'1 x 11'6 | ||
| Basement | Second Kitchen | 14'3 x 11'1 | ||
| Basement | Recreation Room | 10'11 x 16'1 | ||
| Basement | Recreation Room | 10'11 x 16'1 | ||
| Main Level | Living Room | 16' x 21' | ||
| Main Level | Dining Room | 15'11 x 9' | ||
| Main Level | Kitchen | 15'11 x 11'3 | ||
| Upper Level | Primary Bedroom | 12' x 14'5 | ||
| Upper Level | Bedroom 2 | 8'5 x 11'6 | ||
| Upper Level | Bedroom 3 | 9'1 x 11'6 |
https://www.realtor.ca/real-estate/29298654/10913-159-st-nw-edmonton-mayfield
Contact us for more information
Paul S. Lamba
Associate
(780) 450-6300
(780) 450-6670