Welcome to this two-storey, three-bedroom duplex with a single garage (27x16), ideally located close to schools and parks in Lloydminster, AB. Offering 1,279 sq. ft. of living space, this home has been freshly painted and features updated flooring, paint, light fixtures, bathroom and kitchen cabinets have been refreshed. The finished basement adds valuable extra space with a cozy family room and a versatile flex area—perfect for a home office, playroom, or gym. Outside, enjoy a spacious fenced yard ideal for kids, pets, or summer entertaining. A fantastic opportunity as an affordable alternative to renting. Seller would consider selling adjacent unit. Quick possession! (id:58588)
| MLS® Number | A2281146 |
| Property Type | Single Family |
| Community Name | Steele Heights |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Parking Space Total | 2 |
| Plan | 7922747 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Dryer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Foundation Type | Wood |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,279 Ft2 |
| Total Finished Area | 1279 Sqft |
| Type | Duplex |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Fruit Trees, Landscaped |
| Size Depth | 0.3 M |
| Size Frontage | 0.3 M |
| Size Irregular | 5209.00 |
| Size Total | 5209 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5209 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Ldr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.50 Ft x 11.33 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 13.42 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | Primary Bedroom | 13.42 Ft x 10.33 Ft | ||
| Basement | Family Room | 14.33 Ft x 19.92 Ft | ||
| Basement | Den | 6.58 Ft x 12.25 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 11.25 Ft x 17.50 Ft | ||
| Main Level | Dining Room | 8.83 Ft x 13.67 Ft | ||
| Main Level | Kitchen | 9.75 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/29292752/5703-31-street-lloydminster-steele-heights
Contact us for more information
Janelle Kohlman
Associate
(780) 808-2700
(780) 808-2715
realestatelloydminster.com/