Charming and full of character, this cozy bungalow offers comfort, updates, and an unbeatable location in the heart of downtown Lacombe. Neutral paint creates a bright, welcoming feel, while newer windows and doors add both efficiency and peace of mind. The home has been well maintained and is fully finished, making it truly move-in ready.Step outside and you’ll fall in love with the beautiful, oversized yard featuring a peaceful, park-like setting — perfect for relaxing, entertaining, or letting kids and pets play. The deck has been recently redone and re-stained, and the surrounding newer sidewalks add to the home’s tidy curb appeal. The back alley ads future possibilities for whatever you need.Whether you’re just starting out, looking to simplify, or ready to downsize without compromise, this property is a fantastic fit. A solid home, a great yard, and a walkable central location — this one checks all the boxes. (id:58588)
| MLS® Number | A2281738 |
| Property Type | Single Family |
| Community Name | Downtown Lacombe |
| Amenities Near By | Playground, Schools |
| Features | See Remarks, Back Lane |
| Parking Space Total | 1 |
| Plan | 4048 Hw |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1959 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 854 Ft2 |
| Total Finished Area | 854 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools |
| Landscape Features | Landscaped |
| Size Depth | 41.13 M |
| Size Frontage | 18.6 M |
| Size Irregular | 8174.00 |
| Size Total | 8174 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 8174 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 10.83 Ft x 4.92 Ft | ||
| Basement | Bedroom | 10.83 Ft x 14.92 Ft | ||
| Basement | Bedroom | 10.92 Ft x 9.58 Ft | ||
| Basement | Recreational, Games Room | 10.42 Ft x 16.92 Ft | ||
| Basement | Furnace | 11.08 Ft x 9.42 Ft | ||
| Main Level | 4pc Bathroom | 8.92 Ft x 5.42 Ft | ||
| Main Level | Bedroom | 11.50 Ft x 10.50 Ft | ||
| Main Level | Dining Room | 11.42 Ft x 10.75 Ft | ||
| Main Level | Foyer | 7.42 Ft x 6.33 Ft | ||
| Main Level | Kitchen | 11.42 Ft x 10.83 Ft | ||
| Main Level | Living Room | 13.08 Ft x 20.42 Ft |
https://www.realtor.ca/real-estate/29290614/5031-57-street-lacombe-downtown-lacombe
Contact us for more information
Debra Grabo
Associate
(403) 782-4301
www.remaxlacombe.com/