This Spacious 1216 Square Foot, 3 Bedroom , 2 Bathroom Home shows great! Some of the features and upgrades include ; 3 Large Bedrooms, 2 Bathrooms, Four Piece Ensuite Bathroom, Large Living Room and Dining Area, Spacious Kitchen, New Roof, Furnace and Hot Water Tank, Air Conditioner, Newer Stainless Steel Fridge, Stove, Built in Dishwasher, Washer and Dryer! Two Storage Sheds, Large Deck and More! Great Location walking distance to the Park amenities! (id:58588)
| MLS® Number | E4470923 |
| Property Type | Single Family |
| Neigbourhood | Evergreen (Edmonton) |
| Amenities Near By | Golf Course, Public Transit, Shopping |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Electronic Air Cleaner, Dishwasher, Dryer, Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 2001 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,216 Ft2 |
| Type | House |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.12 m | 4.5 m | 5.12 m x 4.5 m |
| Main Level | Dining Room | 4 m | 3.6 m | 4 m x 3.6 m |
| Main Level | Kitchen | 4.5 m | 4.03 m | 4.5 m x 4.03 m |
| Main Level | Primary Bedroom | 3.65 m | 4.48 m | 3.65 m x 4.48 m |
| Main Level | Bedroom 2 | 2.6 m | 2.54 m | 2.6 m x 2.54 m |
| Main Level | Bedroom 3 | 2.87 m | 2.79 m | 2.87 m x 2.79 m |
https://www.realtor.ca/real-estate/29285453/138-evergreen-dr-nw-nw-edmonton-evergreen-edmonton
Contact us for more information
Holden B. Engley
Associate
(780) 439-7000