Be a part of the highly sought-after community of Summerside - with access to all amenities offered to residents. This 2 Storey features a WALK-OUT Basement & BACKS ONTO A POND. Make this home yours - perfect for any family. Summerside Amenities include: Lake Summerside access (32 Acre size) with it's own beach & year-round usage for swimming, fishing & ice-skating. Beach club; Playgrounds; Walking Trails & more! Don't let this opportunity pass you by. (id:58588)
| MLS® Number | E4470860 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | Private Setting, See Remarks, Park/reserve |
| Parking Space Total | 4 |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | See Remarks |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,493 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available | ||
| Upper Level | Bonus Room | Measurements not available |
https://www.realtor.ca/real-estate/29283259/551-stewart-cr-sw-edmonton-summerside
Contact us for more information
Damon T. Bunting
Associate
(587) 415-6445