Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$354.81 MonthlyA beautifully renovated corner-unit townhome in Minchau.This home offers 3 bedrooms ,1.5 bathrooms and a finished basement with a recreation room. Enjoy the added privacy of a corner unit, abundant natural light, and the convenience of TWO parking stalls. The home has been renovated top to bottom. Some major updates include a Newer High Efficiency furnace (2014), New Siding (2017), Shingles (2020),New & vinyl flooring(2021).An excellent opportunity for first-time buyers, families, or investors seeking a turnkey property. Providing comfort and peace of mind. Ideally located close to schools, parks, and everyday amenities with easy access to major routes. Don’t miss out on this affordable and well-maintained gem in a quiet, family-friendly community! (id:58588)
| MLS® Number | E4470767 |
| Property Type | Single Family |
| Neigbourhood | Minchau |
| Community Name | Mill Woods |
| Features | See Remarks |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,169 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 242.19 |
| Size Total | 242.19 M2 |
| Size Total Text | 242.19 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.84 m | 5.21 m | 4.84 m x 5.21 m |
| Main Level | Living Room | 3.95 m | 3.65 m | 3.95 m x 3.65 m |
| Main Level | Dining Room | 2.9 m | 3.17 m | 2.9 m x 3.17 m |
| Main Level | Kitchen | 3.62 m | 3.11 m | 3.62 m x 3.11 m |
| Upper Level | Primary Bedroom | 4.49 m | 4.27 m | 4.49 m x 4.27 m |
| Upper Level | Bedroom 2 | 2.8 m | 3.56 m | 2.8 m x 3.56 m |
| Upper Level | Bedroom 3 | 2.36 m | 3.81 m | 2.36 m x 3.81 m |
https://www.realtor.ca/real-estate/29280319/4769-35-av-nw-edmonton-minchau
Contact us for more information
Yue Wang
Associate
(780) 455-0777
leadingsells.ca/