Acreage Property! Take a look at this turn key acreage just North of Reno! This 9.93 acre parcel offers an acreage feel you think of when you dream of an acreage! The home has been extensively renovated including updated bathrooms, a new kitchen, hardwood floors, paint, windows, siding and much more. The recent addition to the home offers an extended entrance, large dining room looking into the new kitchen which leads into a large living room. Down a short hall you will find a full bathroom, 2 full bedrooms with a master bedroom, walk-in closet and a half bath en-suite. Downstairs you will find a large living area, full bathroom, office/bedroom, a bedroom, a cold room and a furnace room. Outside you will find a garage and a few sheds and animal shelters along with some fencing. See pictures for more details. This property also comes with another titled lot and an access easement on the south side of the property which will be transferred with the title. See attachments. (id:58588)
| MLS® Number | A2275990 |
| Property Type | Single Family |
| Features | See Remarks, Other |
| Plan | 1425104 |
| Structure | See Remarks |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | See Remarks |
| Flooring Type | Hardwood, Linoleum, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,418 Ft2 |
| Total Finished Area | 1418 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Sewer | Pump |
| Size Irregular | 9.90 |
| Size Total | 9.9 Ac|5 - 9.99 Acres |
| Size Total Text | 9.9 Ac|5 - 9.99 Acres |
| Zoning Description | Ag |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.00 Ft x 12.00 Ft | ||
| Basement | Office | 10.00 Ft x 12.00 Ft | ||
| Lower Level | 3pc Bathroom | 5.00 Ft x 7.00 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
| Main Level | 2pc Bathroom | 3.00 Ft x 6.00 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 12.00 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/29202840/81044-range-road-201-rural-northern-sunrise-county
Contact us for more information
Gerald Friesen
Associate
(833) 477-6687
grassrootsrealtygroup.ca/