Spacious living for a large family. 2 storey hillside with a ground level, walkout basement. On a 746m² lot facing a large park. Steps to the River Valley, bike trails and cross-country skiing. Top floor has 6 large bedrooms, 2.5 bathrooms, a laundry room, and central open area. Master bedroom is vaulted with ensuite bathroom and walk-in closet. Main floor has a very large kitchen with 6 person island and 8 person dining area. Deck next to kitchen has built in BBQ. There is also a separate large formal dining room, study, bathroom and sunken living room. There are triple glazed, high R-value windows throughout. Walkout ground floor basement has a large exercise area, as well as a home theatre, guest bedroom, and a full bathroom. There is a large storage area, furnace room, mud room, and cold storage cellar. Home was architecturally designed for a large family and was purpose built for lasting durability (high-density concrete foundation, concrete pilings, metal roof, vinyl siding) ***DO THE VIRTUAL TOUR** (id:58588)
| MLS® Number | E4469433 |
| Property Type | Single Family |
| Neigbourhood | Capilano |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Treed, Rolling, Paved Lane, Park/reserve, No Animal Home, No Smoking Home |
| Structure | Deck |
| View Type | Valley View |
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Microwave, Gas Stove(s), Central Vacuum, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,629 Ft2 |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 746.79 |
| Size Total | 746.79 M2 |
| Size Total Text | 746.79 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Additional Bedroom | 4.57 m | 3.44 m | 4.57 m x 3.44 m |
| Basement | Recreation Room | 10.97 m | 4.48 m | 10.97 m x 4.48 m |
| Basement | Media | 5.39 m | 4.57 m | 5.39 m x 4.57 m |
| Main Level | Living Room | 4.72 m | 5.64 m | 4.72 m x 5.64 m |
| Main Level | Dining Room | 7.92 m | 3.81 m | 7.92 m x 3.81 m |
| Main Level | Kitchen | 5.67 m | 9.45 m | 5.67 m x 9.45 m |
| Main Level | Family Room | Measurements not available | ||
| Main Level | Den | 5.12 m | 4.18 m | 5.12 m x 4.18 m |
| Upper Level | Primary Bedroom | 5.97 m | 5.15 m | 5.97 m x 5.15 m |
| Upper Level | Bedroom 2 | 3.63 m | 4.45 m | 3.63 m x 4.45 m |
| Upper Level | Bedroom 3 | 3.99 m | 4.02 m | 3.99 m x 4.02 m |
| Upper Level | Bedroom 4 | 5.79 m | 3.81 m | 5.79 m x 3.81 m |
| Upper Level | Bedroom 5 | 4.36 m | 4.4 m | 4.36 m x 4.4 m |
| Upper Level | Bedroom 6 | 4.42 m | 4.82 m | 4.42 m x 4.82 m |
| Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29231015/6508-109-av-nw-edmonton-capilano
Contact us for more information
Andy J. Verhagen
Associate
(780) 464-4100
(780) 467-2897