Discover the perfect blend of comfort + style in this stunning walk-out bungalow. This home in Black Stone is move-in ready, and offers Solar Panels for a thoughtful future. This 3-bedroom, 3 full bathroom home is a true gem, offering modern amenities + a welcoming atmosphere. As you step into this beautifully maintained home, you'll be greeted by a large foyer, providing ample space to welcome your guests. The heart of this home is its modern kitchen, complete with an eat-up counter that's perfect for casual meals + entertaining. The kitchen offers generous counter + cupboard space, catering to all your culinary needs. Adjoining the kitchen, the spacious dining + living areas are ideal for gatherings + family time. Enjoy the tranquil view + quiet beauty of your outdoor surroundings. Spacious primary with 4 piece ensuite, 2nd bedroom with 4 piece bathroom complete the main floor. The basement houses additional large bdrm, family rm, 4 piece bathroom, rec rm, laundry + utility rm. Don't miss this one! (id:58588)
| MLS® Number | E4470543 |
| Property Type | Single Family |
| Neigbourhood | Black Stone |
| Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,172 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
| Size Irregular | 389.54 |
| Size Total | 389.54 M2 |
| Size Total Text | 389.54 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.7 m | 5.73 m | 3.7 m x 5.73 m |
| Basement | Bedroom 3 | 3.51 m | 5.27 m | 3.51 m x 5.27 m |
| Basement | Utility Room | 3.36 m | 5.74 m | 3.36 m x 5.74 m |
| Basement | Recreation Room | 3.71 m | 5.37 m | 3.71 m x 5.37 m |
| Main Level | Living Room | 3.89 m | 4.68 m | 3.89 m x 4.68 m |
| Main Level | Dining Room | 3.8 m | 2.71 m | 3.8 m x 2.71 m |
| Main Level | Kitchen | 3.8 m | 4.19 m | 3.8 m x 4.19 m |
| Main Level | Primary Bedroom | 3.65 m | 4.7 m | 3.65 m x 4.7 m |
| Main Level | Bedroom 2 | 3.65 m | 2.45 m | 3.65 m x 2.45 m |
| Main Level | Mud Room | 2.87 m | 2.28 m | 2.87 m x 2.28 m |
https://www.realtor.ca/real-estate/29269951/605-boulder-wd-leduc-black-stone
Contact us for more information
Brent Anderson
Associate
(780) 439-3300