Maintenance, Common Area Maintenance, Heat, Sewer, Waste Removal, Water
$384.42 MonthlyTop-floor one-bedroom condo in desirable Hillendale neighborhood close to schools, trails, and hospital. Gas fireplace in the spacious open floorplan living area. Unit has a large balcony and in-suite laundry. Perfect for an investor. (id:58588)
| MLS® Number | A2263807 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Plan | 0728900 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Constructed Date | 2007 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Hot Water |
| Stories Total | 4 |
| Size Interior | 689 Ft2 |
| Total Finished Area | 689.33 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Schools |
| Size Total Text | Unknown |
| Zoning Description | R-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 14.33 Ft x 10.17 Ft | ||
| Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
| Main Level | Living Room/dining Room | 12.67 Ft x 20.58 Ft | ||
| Main Level | Kitchen | 8.42 Ft x 8.17 Ft | ||
| Main Level | Laundry Room | 8.25 Ft x 6.58 Ft |
https://www.realtor.ca/real-estate/28977972/411-1615-41-street-edson
Contact us for more information
Troy Sorensen
Associate Broker
(780) 723-3100
twinrealty.c21.ca/