Built by Sterling Homes, the Accolade model blends structural integrity with polished modern design. This home features 9 ft. ceilings on the main and basement levels, plus an oversized double garage with an extra 2 ft. of width and a floor drain. The main floor is finished in Luxury Vinyl Plank and includes a separate side entrance, a versatile den with a walk-in closet, and a mudroom with ample storage. The heart of the home is an open-concept kitchen equipped with a flush-ledge island, chimney-style hood fan, and soft-close cabinetry. Natural light fills the great room, which features a cozy electric fireplace. Upstairs, the primary suite offers a luxurious 5-piece ensuite with a tub and glass shower. Three additional bedrooms, a central bonus room, and a laundry room complete the level. Featuring the Sterling Signature Specification, this home includes brushed nickel fixtures and a basement rough-in. (id:58588)
| MLS® Number | E4468974 |
| Property Type | Single Family |
| Neigbourhood | Edgemont (Edmonton) |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,498 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 358.28 |
| Size Total | 358.28 M2 |
| Size Total Text | 358.28 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.57 m | 5.97 m | 5.57 m x 5.97 m |
| Main Level | Dining Room | 4.54 m | 2.67 m | 4.54 m x 2.67 m |
| Main Level | Kitchen | 4.54 m | 2.67 m | 4.54 m x 2.67 m |
| Upper Level | Primary Bedroom | 6.42 m | 4.3 m | 6.42 m x 4.3 m |
| Upper Level | Bedroom 2 | 3.06 m | 2.76 m | 3.06 m x 2.76 m |
| Upper Level | Bedroom 3 | 3.07 m | 3.23 m | 3.07 m x 3.23 m |
| Upper Level | Bedroom 4 | 4.72 m | 2.66 m | 4.72 m x 2.66 m |
| Upper Level | Bonus Room | 5.89 m | 3.91 m | 5.89 m x 3.91 m |
| Upper Level | Bedroom 5 | 4.4 m | 2.72 m | 4.4 m x 2.72 m |
https://www.realtor.ca/real-estate/29212639/4015-208-st-nw-edmonton-edgemont-edmonton
Contact us for more information
David Lam
Associate
(403) 262-7653