Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$543.66 MonthlyWhether you are looking to build your investment portfolio or trade your rent receipts for home equity, this well-kept two-storey condo in "Haywood Court" is a standout choice. Nestled in Grande Prairie’s popular southside, the residence is defined by its airy atmosphere and expansive windows that bathe every room in natural light. The main level is tailored for easy living, featuring a sprawling living area and a dining space that flows seamlessly into the kitchen. You will appreciate the modern touch of updated cabinetry and durable tile flooring, along with a dedicated storage room that keeps the main living space tidy and organized. Upstairs, the layout offers two generously sized bedrooms, both served by a full bathroom and a helpful hall closet for extra linens.Outside, the unit includes a small patio and a storage locker for outdoor gear. The assigned parking stall is located conveniently close to the entrance. A notable feature of this complex is the comprehensive condo fee, which covers heat, water, and sewer, along with the professional management, landscaping, and snow removal.Located near schools, transit, and basic amenities, this property is positioned for easy access to many services. ***Please note that this property is being sold "as is, where is, at time of possession" with no warranties or representations.*** Contact a REALTOR® to arrange a viewing. (id:58588)
| MLS® Number | A2275656 |
| Property Type | Single Family |
| Neigbourhood | South Patterson Place |
| Community Name | South Patterson Place |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| Parking Space Total | 1 |
| Plan | 9020678 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Architectural Style | Multi-level |
| Basement Type | None |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 4 |
| Size Interior | 978 Ft2 |
| Total Finished Area | 978 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 124.00 |
| Size Total | 124 M2|0-4,050 Sqft |
| Size Total Text | 124 M2|0-4,050 Sqft |
| Zoning Description | Rm |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Bedroom | 10.00 Ft x 9.58 Ft | ||
| Upper Level | Bedroom | 9.67 Ft x 8.33 Ft | ||
| Upper Level | 4pc Bathroom | 8.75 Ft x 5.00 Ft |
| Electricity | Connected |
| Sewer | Connected |
| Water | Connected |
Contact us for more information
John Krol
Associate
(780) 539-5771
(780) 539-5874
www.royallepagegp.com/
Brenton Krol
Broker
(780) 539-5771
(780) 539-5874
www.royallepagegp.com/