Set against peaceful pond views with only one adjacent neighbour, this impressive home delivers an exceptional blend of privacy, space, and everyday convenience. Offering more than 3,700 sq. ft. of fully developed living space, it feels like a quiet retreat while still being moments from everything you need.From the moment you step inside, the generous entryway and light-filled open layout set the tone. Thoughtfully designed for flexibility, this home is perfectly suited for large families, blended households, or multigenerational living. The heart of the home is the expansive kitchen—beautifully finished with granite countertops, stainless steel appliances, a gas range, and a massive island that naturally becomes the hub for gatherings and daily life. Recent updates, including a new faucet, dishwasher, and filtered water tap, ensure comfort and peace of mind.The main floor living and dining areas connect seamlessly, making both entertaining and everyday living effortless. Upstairs, the primary retreat offers a true escape, featuring a tray ceiling, spacious walk-in closet, and a spa-inspired ensuite complete with a jetted tub and dual sinks. Two natural gas fireplaces, along with a built-in speaker system, add warmth and ambiance throughout the home.Additional highlights include a heated double attached garage, inviting covered front porch, raised garden beds, central air conditioning, and a new on-demand hot water system. The walkout basement provides outstanding versatility with a non-approved suite—ideal for extended family, guests, or future income potential to help offset monthly expenses.Located in a thriving community close to walking paths, the YMCA, shopping, churches, and transit, this home truly checks every box. Plus, a brand-new elementary school opening this year is just a short walk away—making this location even more desirable. (id:58588)
| MLS® Number | A2272884 |
| Property Type | Single Family |
| Community Name | Garry Station |
| Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges |
| Features | No Smoking Home |
| Parking Space Total | 4 |
| Plan | 1310147 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | See Remarks |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,756 Ft2 |
| Total Finished Area | 2756.43 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Depth | 32.61 M |
| Size Frontage | 12.19 M |
| Size Irregular | 4317.00 |
| Size Total | 4317 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4317 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-cl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 16.75 Ft x 14.08 Ft | ||
| Second Level | Bedroom | 12.83 Ft x 11.75 Ft | ||
| Second Level | Bedroom | 10.92 Ft x 11.67 Ft | ||
| Second Level | Bedroom | 12.00 Ft x 10.50 Ft | ||
| Second Level | 5pc Bathroom | 12.00 Ft x 5.58 Ft | ||
| Second Level | Primary Bedroom | 16.75 Ft x 12.00 Ft | ||
| Second Level | 5pc Bathroom | 12.33 Ft x 17.42 Ft | ||
| Second Level | Other | 8.00 Ft x 10.83 Ft | ||
| Second Level | Laundry Room | 6.08 Ft x 5.75 Ft | ||
| Basement | Recreational, Games Room | 27.75 Ft x 29.00 Ft | ||
| Basement | Kitchen | 8.25 Ft x 10.08 Ft | ||
| Basement | Bedroom | 10.50 Ft x 14.67 Ft | ||
| Basement | Bedroom | 12.92 Ft x 9.83 Ft | ||
| Basement | Laundry Room | 10.58 Ft x 6.92 Ft | ||
| Basement | 4pc Bathroom | 5.50 Ft x 9.25 Ft | ||
| Main Level | Foyer | 13.67 Ft x 7.92 Ft | ||
| Main Level | Kitchen | 13.00 Ft x 10.08 Ft | ||
| Main Level | Dining Room | 20.08 Ft x 12.08 Ft | ||
| Main Level | Living Room | 16.08 Ft x 14.50 Ft | ||
| Main Level | Family Room | 20.08 Ft x 11.58 Ft | ||
| Main Level | Office | 9.83 Ft x 11.50 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/29159569/541-aquitania-boulevard-w-lethbridge-garry-station
Contact us for more information
Tyler Martineau
Associate Broker
(855) 623-6900
onereal.ca/
Rex Alcock
Associate
(403) 329-8899
onyx-realty.ca/