Senior Friendly fully finished bungalow. No basement! Crawl Space with lots of extra storage! No Stairs! Open floor plan with all new appliances and quality finishing throughout with wheelchair access. 2 bedrooms and 2 baths. Primary bedroom is spacious with walkthrough closet and 3 piece c/w 5' Walkin shower with sit down feature. There is in suite laundry c/w washer and dryer. The second bedroom is complete is an extra sleeping area for your weekend guests and use it for a home office or craft room when your guests leave. You will love the attached 22'9" x 13'8" garage to park your vehicle, c/w RI EV Charging option, and extra storage that you have. NO stairs to contend with when transitioning from the garage to the main floor. Within steps of historical downtown Lacombe -shopping, ALL medical amenities, post office and all the beautiful shops - Dutchess Flower shop & Timeworn Charm to name a few, and the variety of eating establishments whether meeting a friend for a latte or having a dinner date at the ONA cafe/Broomtree cafe/Cilantro and Chives, or wherever you choose. This is an ideal location for those not wanting to have the stress of driving to everyday appointments or necessities. (id:58588)
| MLS® Number | A2231984 |
| Property Type | Single Family |
| Community Name | Downtown Lacombe |
| Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development, Fishing |
| Features | Pvc Window, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 2421517 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete, See Remarks |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,063 Ft2 |
| Total Finished Area | 1062.91 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 13.72 M |
| Size Frontage | 18.29 M |
| Size Irregular | 2722.00 |
| Size Total | 2722 Sqft|0-4,050 Sqft |
| Size Total Text | 2722 Sqft|0-4,050 Sqft |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12.00 Ft x 14.83 Ft | ||
| Main Level | Dining Room | 10.25 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 11.17 Ft x 12.17 Ft | ||
| Main Level | Bedroom | 9.83 Ft x 13.33 Ft | ||
| Main Level | Primary Bedroom | 12.83 Ft x 12.00 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28496884/4-4738-49a-avenue-lacombe-downtown-lacombe
Contact us for more information
Jon Nichols
Associate Broker
(403) 358-3883
(403) 250-3226
www.cirrealty.ca/
Joel Nichols
Associate
(403) 358-3883
(403) 250-3226
www.cirrealty.ca/