Introducing the “WHITEMORE” by Master Home Builder HOMES BY AVI. MOVE-IN-READY HOME with exquisite design on pie shaped lot in the heart of Rosenthal. Highly sought after floor plan features 3 bedrooms, 2.5 bath, upper-level loft style family room & full size upper-level laundry room. SEPARATE SIDE ENTRANCE for future basement development (possible future legal basement suite). Home showcases 9’ ceiling height on main floor & basement, electric fireplace w/mantle, iron railing spindles, matte black hardware package, luxury vinyl plank flooring & walk-thru pantry/mudroom to double garage. Kitchen boasts pot & pan drawers, centre island, quartz countertops throughout & robust builder appliance allowance. Welcoming foyer with convenient front powder room. Private ensuite is complimented by large WIC & luxurious 5 pc ensuite with Jack & Jill sinks, soaker tub & shower. 2 add’l jr rooms & 4 pc bath. EXTRAORINARY HOME built by EXTRAORDINARY BUILDER! Welcome Home! (id:58588)
| MLS® Number | E4449643 |
| Property Type | Single Family |
| Neigbourhood | Rosenthal (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,684 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 375.77 |
| Size Total | 375.77 M2 |
| Size Total Text | 375.77 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Upper Level | Family Room | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28653272/8019-228-st-nw-edmonton-rosenthal-edmonton
Contact us for more information
Christy M. Cantera
Associate
(855) 623-6900
www.onereal.ca/
Sheri Lukawesky
Associate
(855) 623-6900
www.onereal.ca/