WAITING FOR PRICES TO DROP..IT HAS!! THE HOME IS NOW $53,300 LESS THAN THE ORIGINAL BUILDER PRICE! The Allure model provides over 2,000sf of UPGRADED living. The home features 3 bedrooms, a main floor den, and 17' high ceilings in the front foyer that create a true feeling of space when you enter! Other highlights include 9' ceilings, wood and metal railings, a designer kitchen with a center island/eating bar, stone countertops, pots and pans drawers, R/I fridge waterline, a walk-thru pantry, soft close cabinets and an upgraded backsplash! The upper level provides a functional Bonus Room, a large Master bedroom with a vaulted ceiling plus a luxury ensuite, a full-sized laundry room, and the 2nd and 3rd bedrooms were made 18 longer! Other highlights include a SEPARATE SIDE ENTRANCE, 9' high foundation in the basement plus rough-ins for a future bathroom, kitchen, a laundry room and a second furnace! The garage provides an 8' door and was made 2' longer for your truck. MAJOR PRICE REDUCTION...BUY NOW!! (id:58588)
| MLS® Number | E4464335 |
| Property Type | Single Family |
| Neigbourhood | Black Stone |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Park/reserve, No Animal Home, No Smoking Home |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Window Coverings, See Remarks |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,087 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 731.13 |
| Size Total | 731.13 M2 |
| Size Total Text | 731.13 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.28 m | 2.56 m | 3.28 m x 2.56 m |
| Main Level | Den | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Great Room | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Main Level | Breakfast | 3.04 m | 3.56 m | 3.04 m x 3.56 m |
| Upper Level | Primary Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Upper Level | Bedroom 2 | 2.67 m | 3.81 m | 2.67 m x 3.81 m |
| Upper Level | Bedroom 3 | 2.72 m | 3.81 m | 2.72 m x 3.81 m |
| Upper Level | Bonus Room | 2.99 m | 3.86 m | 2.99 m x 3.86 m |
| Upper Level | Laundry Room | 2.8 m | 1.52 m | 2.8 m x 1.52 m |
https://www.realtor.ca/real-estate/29056096/358-bluff-cove-leduc-black-stone
Contact us for more information
Darrell W. Zapernick
Associate
(780) 483-4848
(780) 444-8017