Welcome to this beautifully updated family home featuring a charming front porch, an oversized heated double attached garage, plus a 11 foot driveway back to the 32x30 heated detached shop with 220V, radiant heat, and RV plug-in. Centrally located in Cold Lake and close to all amenities, this home offers an open-concept layout with vaulted ceilings, engineered hardwood, and a spacious eat-in kitchen with maple cabinets, Cambria counters, pantry, and new tiled backsplash. The main floor includes three bedrooms, including a primary with ensuite. The lower level boasts in-slab heat, a large family room, two massive bedrooms, a 3-piece bath, and laundry. Upgrades include new triple-pane windows and doors, new garage doors, fully fenced yard, covered back deck, central air 2024, hot tub hook-up, added insulation, NG hook up for BBQ, Go-Vee lights, on-demand hot water 2024, HE Furnace, and extensive concrete work providing extra parking and a great patio space. (id:58588)
| MLS® Number | E4465983 |
| Property Type | Single Family |
| Neigbourhood | Cold Lake South |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air, In Floor Heating |
| Size Interior | 1,352 Ft2 |
| Type | House |
| Attached Garage | |
| Detached Garage | |
| Heated Garage | |
| Oversize | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 968.69 |
| Size Total | 968.69 M2 |
| Size Total Text | 968.69 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.2 m | 5.7 m | 6.2 m x 5.7 m |
| Lower Level | Bedroom 4 | 5.6 m | 3.9 m | 5.6 m x 3.9 m |
| Lower Level | Bedroom 5 | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
| Main Level | Living Room | 5.54 m | 4.6 m | 5.54 m x 4.6 m |
| Main Level | Kitchen | 4.9 m | 4.6 m | 4.9 m x 4.6 m |
| Main Level | Primary Bedroom | 3.98 m | 3.84 m | 3.98 m x 3.84 m |
| Main Level | Bedroom 2 | 3.56 m | 3.16 m | 3.56 m x 3.16 m |
| Main Level | Bedroom 3 | 3.06 m | 2.74 m | 3.06 m x 2.74 m |
https://www.realtor.ca/real-estate/29111387/4916-59-av-cold-lake-cold-lake-south
Contact us for more information
Tammy D. Read
Associate
(780) 594-7400