Brand new luxury duplex in the highly sought-after community of Bonnie Doon! This stunning home offers over 2,700 sq. ft. of living space with not one, but two mortgage helpers — a 2-bedroom LEGAL basement suite and a 2-bedroom garage suite, for a total of 3 separate units! The main floor features a bright open-concept layout with a dream kitchen, spacious family room with fireplace, and a versatile office/den. Upstairs boasts 3 bedrooms, 2 full baths, and a generous bonus room, including a beautiful primary suite with a large walk-in closet and spa-inspired ensuite featuring a soaker tub, tiled shower, and double sinks. Enjoy luxury vinyl plank flooring throughout, modern finishes, and thoughtful design. The basement suite includes 2 bedrooms, full bath, kitchen, and living area. The garage suite offers 2 bedrooms and a full bath. Next door also available! Incredible location — just minutes to downtown, shopping, and the River Valley! (id:58588)
| MLS® Number | E4466000 |
| Property Type | Single Family |
| Neigbourhood | Bonnie Doon |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Lane |
| Structure | Deck |
| View Type | City View |
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Amenities | Ceiling - 9ft |
| Appliances | See Remarks, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,879 Ft2 |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 607.5 |
| Size Total | 607.5 M2 |
| Size Total Text | 607.5 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 6 | 8'5" x 9'1" | ||
| Above | Additional Bedroom | 8'4" x 9'1" | ||
| Basement | Bedroom 4 | 10'5" x 11'1 | ||
| Basement | Bedroom 5 | 10'4" x 10' | ||
| Main Level | Living Room | 15'5" x 19'7 | ||
| Main Level | Dining Room | 12'11" x 10'7 | ||
| Main Level | Kitchen | 13'3" x 13'9 | ||
| Main Level | Den | 8'3" x 10' | ||
| Upper Level | Primary Bedroom | 12'7" x 12'11 | ||
| Upper Level | Bedroom 2 | 10'4" x 11'19 | ||
| Upper Level | Bedroom 3 | 10'4" x 11'6 | ||
| Upper Level | Bonus Room | 10'4" x 10'2 |
https://www.realtor.ca/real-estate/29111526/9224-94-st-nw-edmonton-bonnie-doon
Contact us for more information
Riaz S. Ali
Associate
(780) 450-6300
(780) 450-6670
Abdullah Ewaz
Associate
(780) 450-6300
(780) 450-6670