Welcome to this charming renovated Bungalow in Pleasantview in the central south area. It is an ideal home to host a new family with 1058 sf on the main floor PLUS a partially finished basement with a SEPARATE ENTRANCE (potential to develop more space for living or rental). With a cozy, spacious backyard and plenty of natural light, you'll always want to stay. This inviting home boasts 3 bedrooms on the main floor and 2 in the basement, 2 full bathrooms and a lovely living and dining area. Huge parking space on the back. You can see your gorgeous backyard with trees and garden through your kitchen window. Walking distance to the parks, top-ranking schools, playgrounds, bus/LRT stations, recreation Centre, restaurants and shopping amenities. Easy access to the Whitemud Drive and Calgary Trail. New upgrade: WINDOWS, ROOF, and HWT. A great home in a fabulous community, A MUST SEE. (id:58588)
MLS® Number | E4393352 |
Property Type | Single Family |
Neigbourhood | Pleasantview (Edmonton) |
AmenitiesNearBy | Public Transit, Schools |
Features | See Remarks |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1961 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1058.4153 Sqft |
Type | House |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Schools |
SizeIrregular | 653.69 |
SizeTotal | 653.69 M2 |
SizeTotalText | 653.69 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.09 m | 1.89 m | 3.09 m x 1.89 m |
Basement | Recreation Room | 3.26 m | 4.78 m | 3.26 m x 4.78 m |
Main Level | Living Room | 3.66 m | 9.27 m | 3.66 m x 9.27 m |
Main Level | Dining Room | 2.9 m | 2.81 m | 2.9 m x 2.81 m |
Main Level | Kitchen | 3.94 m | 4.28 m | 3.94 m x 4.28 m |
Main Level | Primary Bedroom | 3.7 m | 2.92 m | 3.7 m x 2.92 m |
Main Level | Bedroom 2 | 2.88 m | 2.92 m | 2.88 m x 2.92 m |
Main Level | Bedroom 3 | 3.7 m | 2.48 m | 3.7 m x 2.48 m |
https://www.realtor.ca/real-estate/27061304/6039-106-st-nw-edmonton-pleasantview-edmonton
Contact us for more information
Rongmei Cheng
Associate